Materials | |
---|---|
BALL | BODY |
Alloy Steel | Low Carbon Steel |
Heat Treated | Zinc Plated |
Hard Chrome Plated | Chromate Treated |
CMR/CML Rod Ends Import 2-Piece, Metal to Metal | ||||||||||||
![]() | ||||||||||||
Male Rod Ends | B | D | W | T | Ball | A | C | a° | N | Ult. Static Radial | Approx Weight | Right Hand Part No. |
Left Hand Part No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Dia. | Width | Width | Dia. | Lgth | Lgth | Mis. Angle | Thd. | ||||
+0.0025 -0.0025 | +0.010 -0.010 | +0.005 -0.005 | Ref. | Ref. | +0.0015 -0.0015 | +0.062 -0.031 | Ref. | UNF 3A | Load (lbs.) | (lbs.) | ||
CMR4 | CML4 | 0.25 | 0.75 | 0.375 | 0.25 | 0.5 | 1.562 | 1 | 27 | 1/4 - 28 | 2225 | 0.04 |
CMR5 | CML5 | 0.3125 | 0.875 | 0.437 | 0.312 | 0.625 | 1.875 | 1.25 | 22 | 5/16 - 24 | 3600 | 0.07 |
CMR6 | CML6 | 0.375 | 1 | 0.5 | 0.359 | 0.719 | 1.938 | 1.25 | 22 | 3/8 - 24 | 5100 | 0.11 |
CMR7 | CML7 | 0.4375 | 1.125 | 0.562 | 0.406 | 0.812 | 2.125 | 1.375 | 21 | 7/16 - 20 | 6402 | 0.15 |
CMR8 | CML8 | 0.5 | 1.312 | 0.625 | 0.453 | 0.937 | 2.438 | 1.5 | 20 | 1/2 - 20 | 8386 | 0.24 |
CMR10 | CML10 | 0.625 | 1.5 | 0.75 | 0.484 | 1.125 | 2.625 | 1.625 | 26 | 5/8 - 18 | 9813 | 0.36 |
CMR12 | CML12 | 0.75 | 1.75 | 0.875 | 0.593 | 1.312 | 2.875 | 1.75 | 24 | 3/4 - 16 | 14290 | 0.57 |
CMR16 | CML16 | 1 | 2.75 | 1.375 | 0.95 | 1.875 | 4.125 | 2.25 | 17 | 1-14 | 43541 | 2.127 |
CFR/CFL Rod Ends Import 2-Piece, Metal to Metal | ||||||||||||||
![]() | ||||||||||||||
Female Rod Ends | B | D | W | T | Ball | A | C | a° | N | E | F | Ult. Static Radial | Approx Weight | Right Hand Part No. |
Left Hand Part No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Dia. | Width | Width | Dia. | Length | Length | Mis. Angle | Thd. | Dia. | Flat | ||||
+0.0025 -0.0025 | +0.010 -0.010 | +0.005 -0.005 | Ref. | Ref. | +0.0015 -0.0015 | +0.062 -0.062 | Ref. | Ref. | Ref. | +0.01 -0.01 | Load (lbs.) | (lbs.) | ||
CFR4 | CFL4 | 0.25 | 0.75 | 0.375 | 0.25 | 0.5 | 1.312 | 0.687 | 27 | 1/4 - 28 | 0.468 | 0.375 | 3250 | 0.05 |
CFR5 | CFL5 | 0.3125 | 0.875 | 0.437 | 0.312 | 0.625 | 1.375 | 0.687 | 22 | 5/16 - 24 | 0.5 | 0.437 | 3934 | 0.08 |
CFR6 | CFL6 | 0.375 | 1 | 0.5 | 0.359 | 0.719 | 1.625 | 0.812 | 22 | 3/8 - 24 | 0.687 | 0.562 | 5100 | 0.13 |
CFR7 | CFL7 | 0.4375 | 1.125 | 0.562 | 0.406 | 0.812 | 1.812 | 0.937 | 21 | 7/16 - 20 | 0.75 | 0.625 | 6420 | 0.18 |
CFR8 | CFL8 | 0.5 | 1.312 | 0.625 | 0.453 | 0.937 | 2.125 | 1.062 | 20 | 1/2 - 20 | 0.875 | 0.75 | 9100 | 0.29 |
CFR10 | CFL10 | 0.625 | 1.5 | 0.75 | 0.484 | 1.125 | 2.5 | 1.375 | 26 | 5/8 - 18 | 1 | 0.875 | 9800 | 0.43 |
CFR12 | CFL12 | 0.75 | 1.75 | 0.875 | 0.593 | 1.312 | 2.875 | 1.562 | 24 | 3/4 - 16 | 1.125 | 1 | 14250 | 0.65 |
CFR16 | CFL16 | 1 | 2.75 | 1.375 | 0.95 | 1.875 | 4.125 | 2.25 | 17 | 1-14 | 1.625 | 1.5 | 43541 | 2.41 |
Note: Tensile strength for low carbon steel (AISI 1010-1020) rod end body = 52,000 psi