UCF Flange Units Set Screw Type | |||||||||||||||
Unit No. |
Shaft Dia. | Dimensions | Set Screw ds UNF | Bolt Used | Bearing No. |
Housing No. |
Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | L | J | A2 | A1 | A | S | N | B | kgs | lbs | |||||
UCF201-08 | 1/2 | 86 3.3858 | 64 2.5197 | 15 0.5906 | 11 0.4331 | 25.5 1.0039 | 12.7 0.5 | 11.5 0.4528 | 33.3 1.311 | 1/4 28 | 3/8 | UC201-08 | F204 | 0.61 | 1.34 |
UCF202-10 | 5/8 | 86 3.3858 | 64 2.5197 | 15 0.5906 | 11 0.4331 | 25.5 1.0039 | 12.7 0.5 | 11.5 0.4528 | 33.3 1.311 | 1/4 28 | 3/8 | UC202-10 | F204 | 0.61 | 1.34 |
UCF203-17MM | 17mm | 86 3.3858 | 64 2.5197 | 15 0.5906 | 11 0.4331 | 25.5 1.0039 | 12.7 0.5 | 11.5 0.4528 | 33.3 1.311 | 1/4 28 | 3/8 | UC203-17MM | F204 | 0.61 | 1.34 |
UCF204-12 | 3/4 | 86 3.3858 | 64 2.5197 | 15 0.5906 | 11 0.4331 | 25.5 1.0039 | 12.7 0.5 | 11.5 0.4528 | 33.3 1.311 | 1/4 28 | 3/8 | UC204-12 | F204 | 0.61 | 1.34 |
UCF204-20MM | 20mm | 86 3.3858 | 64 2.5197 | 15 0.5906 | 11 0.4331 | 25.5 1.0039 | 12.7 0.5 | 11.5 0.4528 | 33.3 1.311 | 1/4 28 | 3/8 | UC204-20MM | F204 | 0.61 | 1.34 |
UCF205-14 | 7/8 | 95 3.7402 | 70 2.7559 | 16 0.6299 | 13 0.5118 | 27 1.063 | 14.3 0.563 | 11.5 0.4528 | 35.7 1.4055 | 1/4 28 | 3/8 | UC205-14 | F205 | 0.8 | 1.76 |
UCF205-15 | 15/16 | 95 3.7402 | 70 2.7559 | 16 0.6299 | 13 0.5118 | 27 1.063 | 14.3 0.563 | 11.5 0.4528 | 35.7 1.4055 | 1/4 28 | 3/8 | UC205-15 | F205 | 0.8 | 1.76 |
UCF205-16 | 1 | 95 3.7402 | 70 2.7559 | 16 0.6299 | 13 0.5118 | 27 1.063 | 14.3 0.563 | 11.5 0.4528 | 35.7 1.4055 | 1/4 28 | 3/8 | UC205-16 | F205 | 0.8 | 1.76 |
UCF205-25MM | 25mm | 95 3.7402 | 70 2.7559 | 16 0.6299 | 13 0.5118 | 27 1.063 | 14.3 0.563 | 11.5 0.4528 | 35.7 1.4055 | 1/4 28 | 3/8 | UC205-25MM | F205 | 0.8 | 1.76 |
UCF206-17 | 1 1/16 | 108 4.252 | 83 3.2677 | 18 0.7087 | 13 0.5118 | 31 1.2205 | 15.9 0.626 | 13 0.5118 | 40.2 1.5827 | 1/4 28 | 7/16 | UC206-17 | F206 | 1 | 2.2 |
UCF206-18 | 1 1/8 | 108 4.252 | 83 3.2677 | 18 0.7087 | 13 0.5118 | 31 1.2205 | 15.9 0.626 | 13 0.5118 | 40.2 1.5827 | 1/4 28 | 7/16 | UC206-18 | F206 | 1 | 2.2 |
UCF206-19 | 1 3/16 | 108 4.252 | 83 3.2677 | 18 0.7087 | 13 0.5118 | 31 1.2205 | 15.9 0.626 | 13 0.5118 | 40.2 1.5827 | 1/4 28 | 7/16 | UC206-19 | F206 | 1 | 2.2 |
UCF206-20 | 1 1/4 | 108 4.252 | 83 3.2677 | 18 0.7087 | 13 0.5118 | 31 1.2205 | 15.9 0.626 | 13 0.5118 | 40.2 1.5827 | 1/4 28 | 7/16 | UC206-20 | F206 | 1 | 2.2 |
UCF206-30MM | 30mm | 108 4.252 | 83 3.2677 | 18 0.7087 | 13 0.5118 | 31 1.2205 | 15.9 0.626 | 13 0.5118 | 40.2 1.5827 | 1/4 28 | 7/16 | UC206-30MM | F206 | 1 | 2.2 |
UCF207-20 | 1 1/4 | 117 4.6063 | 92 3.622 | 19 0.748 | 15 0.5906 | 34 1.3386 | 17.5 0.689 | 13 0.5118 | 44.4 1.748 | 5/16 24 | 7/16 | UC207-20 | F207 | 1.391 | 3.06 |
UCF207-21 | 1 5/16 | 117 4.6063 | 92 3.622 | 19 0.748 | 15 0.5906 | 34 1.3386 | 17.5 0.689 | 13 0.5118 | 44.4 1.748 | 5/16 24 | 7/16 | UC207-21 | F207 | 1.391 | 3.06 |
UCF207-22 | 1 3/8 | 117 4.6063 | 92 3.622 | 19 0.748 | 15 0.5906 | 34 1.3386 | 17.5 0.689 | 13 0.5118 | 44.4 1.748 | 5/16 24 | 7/16 | UC207-22 | F207 | 1.391 | 3.06 |
UCF207-23 | 1 7/16 | 117 4.6063 | 92 3.622 | 19 0.748 | 15 0.5906 | 34 1.3386 | 17.5 0.689 | 13 0.5118 | 44.4 1.748 | 5/16 24 | 7/16 | UC207-23 | F207 | 1.391 | 3.06 |
UCF207-35MM | 35mm | 117 4.6063 | 92 3.622 | 19 0.748 | 15 0.5906 | 34 1.3386 | 17.5 0.689 | 13 0.5118 | 44.4 1.748 | 5/16 24 | 7/16 | UC207-35MM | F207 | 1.391 | 3.06 |
UCF208-24 | 1 1/2 | 130 5.1181 | 102 4.0157 | 21 0.8268 | 15 0.5906 | 36 1.4173 | 19 0.748 | 14 0.5512 | 51.2 2.0157 | 5/16 24 | 1/2 | UC208-24 | F208 | 1.8 | 3.96 |
UCF208-25 | 1 9/16 | 130 5.1181 | 102 4.0157 | 21 0.8268 | 15 0.5906 | 36 1.4173 | 19 0.748 | 14 0.5512 | 51.2 2.0157 | 5/16 24 | 1/2 | UC208-25 | F208 | 1.8 | 3.96 |
UCF208-40MM | 40mm | 130 5.1181 | 102 4.0157 | 21 0.8268 | 15 0.5906 | 36 1.4173 | 19 0.748 | 14 0.5512 | 51.2 2.0157 | 5/16 24 | 1/2 | UC208-40MM | F208 | 1.8 | 3.96 |
UCF209-26 | 1 5/8 | 137 5.3937 | 105 4.1339 | 22 0.8661 | 16 0.6299 | 38 1.4961 | 19 0.748 | 16 0.6299 | 52.2 2.0551 | 5/16 24 | 9/16 | UC209-26 | F209 | 2.2 | 4.84 |
UCF209-27 | 1 11/16 | 137 5.3937 | 105 4.1339 | 22 0.8661 | 16 0.6299 | 38 1.4961 | 19 0.748 | 16 0.6299 | 52.2 2.0551 | 5/16 24 | 9/16 | UC209-27 | F209 | 2.2 | 4.84 |
UCF209-28 | 1 3/4 | 137 5.3937 | 105 4.1339 | 22 0.8661 | 16 0.6299 | 38 1.4961 | 19 0.748 | 16 0.6299 | 52.2 2.0551 | 5/16 24 | 9/16 | UC209-28 | F209 | 2.2 | 4.84 |
UCF209-45MM | 45mm | 137 5.3937 | 105 4.1339 | 22 0.8661 | 16 0.6299 | 38 1.4961 | 19 0.748 | 16 0.6299 | 52.2 2.0551 | 5/16 24 | 9/16 | UC209-45MM | F209 | 2.2 | 4.84 |
UCF210-30 | 1 7/8 | 143 5.6299 | 111 4.3701 | 22 0.8661 | 16 0.6299 | 40 1.5748 | 19 0.748 | 16 0.6299 | 54.6 2.1496 | 3/8 24 | 9/16 | UC210-30 | F210 | 2.4 | 5.28 |
UCF210-31 | 1 15/16 | 143 5.6299 | 111 4.3701 | 22 0.8661 | 16 0.6299 | 40 1.5748 | 19 0.748 | 16 0.6299 | 54.6 2.1496 | 3/8 24 | 9/16 | UC210-31 | F210 | 2.4 | 5.28 |
UCF210-32 | 2 | 143 5.6299 | 111 4.3701 | 22 0.8661 | 16 0.6299 | 40 1.5748 | 19 0.748 | 16 0.6299 | 54.6 2.1496 | 3/8 24 | 9/16 | UC210-32 | F210 | 2.4 | 5.28 |
UCF210-50MM | 50mm | 143 5.6299 | 111 4.3701 | 22 0.8661 | 16 0.6299 | 40 1.5748 | 19 0.748 | 16 0.6299 | 54.6 2.1496 | 3/8 24 | 9/16 | UC210-50MM | F210 | 2.4 | 5.28 |
UCF211-32 | 2 | 162 3.78 | 130 5.1181 | 25 0.9843 | 18 0.7087 | 43 1.6929 | 22.2 0.874 | 19 0.748 | 58.4 2.2992 | 3/8 24 | 5/8 | UC211-32 | F211 | 3.5 | 7.7 |
UCF211-34 | 2 1/8 | 162 3.78 | 130 5.1181 | 25 0.9843 | 18 0.7087 | 43 1.6929 | 22.2 0.874 | 19 0.748 | 58.4 2.2992 | 3/8 24 | 5/8 | UC211-34 | F211 | 3.5 | 7.7 |
UCF211-35 | 2 3/16 | 162 3.78 | 130 5.1181 | 25 0.9843 | 18 0.7087 | 43 1.6929 | 22.2 0.874 | 19 0.748 | 58.4 2.2992 | 3/8 24 | 5/8 | UC211-35 | F211 | 3.5 | 7.7 |
UCF211-55MM | 55mm | 162 3.78 | 130 5.1181 | 25 0.9843 | 18 0.7087 | 43 1.6929 | 22.2 0.874 | 19 0.748 | 58.4 2.2992 | 3/8 24 | 5/8 | UC211-55MM | F211 | 3.5 | 7.7 |
UCF212-36 | 2 1/4 | 175 6.8898 | 143 5.6299 | 29 1.1417 | 18 0.7087 | 48 1.8898 | 25.4 1 | 19 0.748 | 68.7 2.7047 | 3/8 24 | 5/8 | UC212-36 | F212 | 4.2 | 9.24 |
UCF212-37 | 2 5/16 | 175 6.8898 | 143 5.6299 | 29 1.1417 | 18 0.7087 | 48 1.8898 | 25.4 1 | 19 0.748 | 68.7 2.7047 | 3/8 24 | 5/8 | UC212-37 | F212 | 4.2 | 9.24 |
UCF212-38 | 2 3/8 | 175 6.8898 | 143 5.6299 | 29 1.1417 | 18 0.7087 | 48 1.8898 | 25.4 1 | 19 0.748 | 68.7 2.7047 | 3/8 24 | 5/8 | UC212-38 | F212 | 4.2 | 9.24 |
UCF212-39 | 2 7/16 | 175 6.8898 | 143 5.6299 | 29 1.1417 | 18 0.7087 | 48 1.8898 | 25.4 1 | 19 0.748 | 68.7 2.7047 | 3/8 24 | 5/8 | UC212-39 | F212 | 4.2 | 9.24 |
UCF212-60MM | 60mm | 175 6.8898 | 143 5.6299 | 29 1.1417 | 18 0.7087 | 48 1.8898 | 25.4 1 | 19 0.748 | 68.7 2.7047 | 3/8 24 | 5/8 | UC212-60MM | F212 | 4.2 | 9.24 |
UCF213-40 | 2 1/2 | 187 7.3622 | 149 5.8661 | 30 1.1811 | 22 0.8661 | 50 1.9865 | 25.4 1 | 19 0.748 | 69.7 2.7441 | 3/8 24 | 5/8 | UC213-40 | F213 | 5.3 | 11.66 |
UCF213-65MM | 65mm | 187 7.3622 | 149 5.8661 | 30 1.1811 | 22 0.8661 | 50 1.9865 | 25.4 1 | 19 0.748 | 69.7 2.7441 | 3/8 24 | 5/8 | UC213-65MM | F213 | 5.3 | 11.66 |
UCF214-44 | 2 3/4 | 193 7.5984 | 152 5.9843 | 31 1.2205 | 22 0.8661 | 54 2.126 | 30.2 1.189 | 19 0.748 | 75.4 2.9685 | 7/16 20 | 11/16 | UC214-44 | F214 | 5.9 | 12.98 |
UCF214-70MM | 70mm | 193 7.5984 | 152 5.9843 | 31 1.2205 | 22 0.8661 | 54 2.126 | 30.2 1.189 | 19 0.748 | 75.4 2.9685 | 7/16 20 | 11/16 | UC214-70MM | F214 | 5.9 | 12.98 |
UCF215-47 | 2 15/16 | 200 7.874 | 159 6.2598 | 34 1.3386 | 22 0.8661 | 56 2.2047 | 33.3 1.311 | 19 0.748 | 78.5 3.0906 | 7/16 20 | 11/16 | UC215-47 | F215 | 6.3 | 13.86 |
UCF215-48 | 3 | 200 7.874 | 159 6.2598 | 34 1.3386 | 22 0.8661 | 56 2.2047 | 33.3 1.311 | 19 0.748 | 78.5 3.0906 | 7/16 20 | 11/16 | UC215-48 | F215 | 6.3 | 13.86 |
UCF215-75MM | 75mm | 200 7.874 | 159 6.2598 | 34 1.3386 | 22 0.8661 | 56 2.2047 | 33.3 1.311 | 19 0.748 | 78.5 3.0906 | 7/16 20 | 11/16 | UC215-75MM | F215 | 6.3 | 13.86 |
UCFX Flange Units Medium Duty Series - Set Screw Type | ||||||||||||||
Unit No. |
Shaft Dia. | Dimensions | Bolt Used | Bearing No. |
Housing No. |
Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | L | J | A2 | A1 | A | S | N | B | kgs | lbs | ||||
UCFX05-14 | 7/8 | 108 4.252 | 82.5 3.248 | 18 0.7087 | 13 0.5118 | 30 1.1811 | 15.9 0.626 | 11.5 0.4528 | 40.2 1.5827 | 3/8 | UCX05-14 | FX05 | 0.8 | 1.76 |
UCFX05-15 | 15/16 | 108 4.252 | 82.5 3.248 | 18 0.7087 | 13 0.5118 | 30 1.1811 | 15.9 0.626 | 11.5 0.4528 | 40.2 1.5827 | 3/8 | UCX05-15 | FX05 | 0.8 | 1.76 |
UCFX05-16 | 1 | 108 4.252 | 82.5 3.248 | 18 0.7087 | 13 0.5118 | 30 1.1811 | 15.9 0.626 | 11.5 0.4528 | 40.2 1.5827 | 3/8 | UCX05-16 | FX05 | 0.8 | 1.76 |
UCFX06-17 | 1 1/16 | 117.5 4.626 | 92 3.622 | 19 0.748 | 14 0.5512 | 34 1.3386 | 17.5 0.689 | 13 0.5118 | 44.4 1.748 | 7/16 | UCX06-17 | FX06 | 1.07 | 2.36 |
UCFX06-18 | 1 1/8 | 117.5 4.626 | 92 3.622 | 19 0.748 | 14 0.5512 | 34 1.3386 | 17.5 0.689 | 13 0.5118 | 44.4 1.748 | 7/16 | UCX06-18 | FX06 | 1.07 | 2.36 |
UCFX06-19 | 1 3/16 | 117.5 4.626 | 92 3.622 | 19 0.748 | 14 0.5512 | 34 1.3386 | 17.5 0.689 | 13 0.5118 | 44.4 1.748 | 7/16 | UCX06-19 | FX06 | 1.07 | 2.36 |
UCFX06-20 | 1 1/4 | 117.5 4.626 | 92 3.622 | 19 0.748 | 14 0.5512 | 34 1.3386 | 17.5 0.689 | 13 0.5118 | 44.4 1.748 | 7/16 | UCX06-20 | FX06 | 1.07 | 2.36 |
UCFX07-20 | 1 1/4 | 130 5.1181 | 101.5 3.9961 | 21 0.8268 | 14 0.5512 | 38 1.4961 | 19 0.748 | 13 0.5118 | 51.2 2.0157 | 7/16 | UCX07-20 | FX07 | 1.41 | 3.1 |
UCFX07-21 | 1 5/16 | 130 5.1181 | 101.5 3.9961 | 21 0.8268 | 14 0.5512 | 38 1.4961 | 19 0.748 | 13 0.5118 | 51.2 2.0157 | 7/16 | UCX07-21 | FX07 | 1.41 | 3.1 |
UCFX07-22 | 1 3/8 | 130 5.1181 | 101.5 3.9961 | 21 0.8268 | 14 0.5512 | 38 1.4961 | 19 0.748 | 13 0.5118 | 51.2 2.0157 | 7/16 | UCX07-22 | FX07 | 1.41 | 3.1 |
UCFX07-23 | 1 7/16 | 130 5.1181 | 101.5 3.9961 | 21 0.8268 | 14 0.5512 | 38 1.4961 | 19 0.748 | 13 0.5118 | 51.2 2.0157 | 7/16 | UCX07-23 | FX07 | 1.41 | 3.1 |
UCFX08-24 | 1 1/2 | 137 5.3937 | 105 4.1339 | 22 0.8661 | 14 0.5512 | 40 1.5748 | 19 0.748 | 15 0.5906 | 52.2 2.0551 | 7/16 | UCX08-24 | FX08 | 1.8 | 3.97 |
UCFX08-25 | 1 9/16 | 137 5.3937 | 105 4.1339 | 22 0.8661 | 14 0.5512 | 40 1.5748 | 19 0.748 | 15 0.5906 | 52.2 2.0551 | 7/16 | UCX08-25 | FX08 | 1.8 | 3.97 |
UCFX09-26 | 1 5/8 | 143 5.6299 | 111 4.3701 | 23 0.9055 | 14 0.5512 | 40 1.5748 | 19 0.748 | 15 0.5906 | 55.6 2.189 | 1/2 | UCX09-26 | FX09 | 2.2 | 4.85 |
UCFX09-27 | 1 11/16 | 143 5.6299 | 111 4.3701 | 23 0.9055 | 14 0.5512 | 40 1.5748 | 19 0.748 | 15 0.5906 | 55.6 2.189 | 1/2 | UCX09-27 | FX09 | 2.2 | 4.85 |
UCFX09-28 | 1 3/4 | 143 5.6299 | 111 4.3701 | 23 0.9055 | 14 0.5512 | 40 1.5748 | 19 0.748 | 15 0.5906 | 55.6 2.189 | 1/2 | UCX09-28 | FX09 | 2.2 | 4.85 |
UCFX10-30 | 1 7/8 | 162 6.378 | 130 5.1181 | 26 1.0236 | 20 0.7874 | 44 1.7323 | 22.2 0.874 | 17 0.6693 | 59.4 2.3386 | 9/16 | UCX10-30 | FX10 | 2.41 | 5.3 |
UCFX10-31 | 1 15/16 | 162 6.378 | 130 5.1181 | 26 1.0236 | 20 0.7874 | 44 1.7323 | 22.2 0.874 | 17 0.6693 | 59.4 2.3386 | 9/16 | UCX10-31 | FX10 | 2.41 | 5.3 |
UCFX10-32 | 2 | 162 6.378 | 130 5.1181 | 26 1.0236 | 20 0.7874 | 44 1.7323 | 22.2 0.874 | 17 0.6693 | 59.4 2.3386 | 9/16 | UCX10-32 | FX10 | 2.41 | 5.3 |
UCFX11-32 | 2 | 175 6.8898 | 143 5.6299 | 29 1.1417 | 20 0.7874 | 49 1.9291 | 25.4 1 | 17 0.6693 | 68.7 2.7047 | 9/16 | UCX11-32 | FX11 | 3.5 | 7.7 |
UCFX11-34 | 2 1/8 | 175 6.8898 | 143 5.6299 | 29 1.1417 | 20 0.7874 | 49 1.9291 | 25.4 1 | 17 0.6693 | 68.7 2.7047 | 9/16 | UCX11-34 | FX11 | 3.5 | 7.7 |
UCFX11-35 | 2 3/16 | 175 6.8898 | 143 5.6299 | 29 1.1417 | 20 0.7874 | 49 1.9291 | 25.4 1 | 17 0.6693 | 68.7 2.7047 | 9/16 | UCX11-35 | FX11 | 3.5 | 7.7 |
SBF Flange Units Narrow Inner Ring Inserts - Set Screw Type | |||||||||||||||
Unit No. |
Shaft Dia. | Dimensions | Bolt Used | Bearing No. |
Housing No. |
Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | L | J | A2 | A1 | A | S | N | B | B1 | kgs | lbs | ||||
SBF201-08 | 1/2 | 76.2 3 | 54 2.125 | 15 0.5906 | 11 0.4331 | 18 0.708 | 7 0.2756 | 10 0.393 | 25 0.984 | 16 0.63 | 3/8 | SB201-08 | F203 | 0.44 | 0.97 |
SBF202-10 | 5/8 | 76.2 3 | 54 2.125 | 15 0.5906 | 11 0.4331 | 18 0.708 | 7 0.2756 | 10 0.393 | 25 0.984 | 16 0.63 | 3/8 | SB202-10 | F203 | 0.44 | 0.97 |
SBF203 | 17mm | 76.2 3 | 54 2.125 | 15 0.5906 | 11 0.4331 | 18 0.708 | 7 0.2756 | 10 0.393 | 25 0.984 | 16 0.63 | 3/8 | SB203 | F203 | 0.44 | 0.97 |
SBF204 | 20mm | 86 3.3858 | 64 2.5197 | 15 0.5906 | 11 0.4331 | 25.5 1.0039 | 7 0.2756 | 11.5 0.4528 | 33.33 1.3122 | 25 0.9843 | 3/8 | SB204 | F204 | 0.62 | 1.36 |
SBF204-12 | 3/4 | 86 3.3858 | 64 2.5197 | 15 0.5906 | 11 0.4331 | 25.5 1.0039 | 7 0.2756 | 11.5 0.4528 | 33.33 1.3122 | 25 0.9843 | 3/8 | SB204-12 | F204 | 0.62 | 1.36 |
SBF205 | 25mm | 95 3.7402 | 70 2.7559 | 16 0.6299 | 13 0.5118 | 27 1.063 | 7.5 0.2953 | 11.5 0.4528 | 35.75 1.4063 | 27 1.063 | 3/8 | SB205 | F205 | 0.82 | 1.8 |
SBF205-14 | 7/8 | 95 3.7402 | 70 2.7559 | 16 0.6299 | 13 0.5118 | 27 1.063 | 7.5 0.2953 | 11.5 0.4528 | 35.75 1.4063 | 27 1.063 | 3/8 | SB205-14 | F205 | 0.82 | 1.8 |
SBF205-15 | 15/16 | 95 3.7402 | 70 2.7559 | 16 0.6299 | 13 0.5118 | 27 1.063 | 7.5 0.2953 | 11.5 0.4528 | 35.75 1.4063 | 27 1.063 | 3/8 | SB205-15 | F205 | 0.82 | 1.8 |
SBF205-16 | 1 | 95 3.7402 | 70 2.7559 | 16 0.6299 | 13 0.5118 | 27 1.063 | 7.5 0.2953 | 11.5 0.4528 | 35.75 1.4063 | 27 1.063 | 3/8 | SB205-16 | F205 | 0.82 | 1.8 |
SBF206 | 30mm | 108 4.252 | 83 3.2677 | 18 0.7087 | 13 0.5118 | 31 1.2208 | 8 0.315 | 13 0.5118 | 40.48 1.5937 | 29 1.1417 | 7/16 | SB206 | F206 | 1.08 | 2.38 |
SBF206-18 | 1 1/8 | 108 4.252 | 83 3.2677 | 18 0.7087 | 13 0.5118 | 31 1.2208 | 8 0.315 | 13 0.5118 | 40.48 1.5937 | 29 1.1417 | 7/16 | SB206-18 | F206 | 1.08 | 2.38 |
SBF206-19 | 1 3/16 | 108 4.252 | 83 3.2677 | 18 0.7087 | 13 0.5118 | 31 1.2208 | 8 0.315 | 13 0.5118 | 40.48 1.5937 | 29 1.1417 | 7/16 | SB206-19 | F206 | 1.08 | 2.38 |
SBF206-20 | 1 1/4 | 108 4.252 | 83 3.2677 | 18 0.7087 | 13 0.5118 | 31 1.2208 | 8 0.315 | 13 0.5118 | 40.48 1.5937 | 29 1.1417 | 7/16 | SB206-20 | F206 | 1.08 | 2.38 |
SBF207 | 35mm | 117 4.6063 | 92 3.622 | 19 0.748 | 15 0.5906 | 34 1.3386 | 9 0.3543 | 13 0.5118 | 42.86 1.6874 | 32 1.2598 | 7/16 | SB207 | F207 | 1.51 | 3.32 |
SBF207-20 | 1 1/4 | 117 4.6063 | 92 3.622 | 19 0.748 | 15 0.5906 | 34 1.3386 | 9 0.3543 | 13 0.5118 | 42.86 1.6874 | 32 1.2598 | 7/16 | SB207-20 | F207 | 1.51 | 3.32 |
SBF207-21 | 1 5/16 | 117 4.6063 | 92 3.622 | 19 0.748 | 15 0.5906 | 34 1.3386 | 9 0.3543 | 13 0.5118 | 42.86 1.6874 | 32 1.2598 | 7/16 | SB207-21 | F207 | 1.51 | 3.32 |
SBF207-22 | 1 3/8 | 117 4.6063 | 92 3.622 | 19 0.748 | 15 0.5906 | 34 1.3386 | 9 0.3543 | 13 0.5118 | 42.86 1.6874 | 32 1.2598 | 7/16 | SB207-22 | F207 | 1.51 | 3.32 |
SBF207-23 | 1 7/16 | 117 4.6063 | 92 3.622 | 19 0.748 | 15 0.5906 | 34 1.3386 | 9 0.3543 | 13 0.5118 | 42.86 1.6874 | 32 1.2598 | 7/16 | SB207-23 | F207 | 1.51 | 3.32 |
SBF208 | 40mm | 130 5.1181 | 102 4.0157 | 21 0.8268 | 15 0.5906 | 36 1.4173 | 9.5 0.374 | 14 0.5512 | 46.04 1.8126 | 34 1.3386 | 1/2 | SB208 | F208 | 1.97 | 4.33 |
SBF208-24 | 1 1/2 | 130 5.1181 | 102 4.0157 | 21 0.8268 | 15 0.5906 | 36 1.4173 | 9.5 0.374 | 14 0.5512 | 46.04 1.8126 | 34 1.3386 | 1/2 | SB208-24 | F208 | 1.97 | 4.33 |
UCFCF Flanged Cartridge Units Normal Duty Inserts - Set Screw Type | ||||||||||||||||||||
Unit No. |
Shaft Dia. | Dimensions | Bolt Used | Bearing No. |
Housing No. |
Weight | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | L | J | A2 | A1 | A | S | N | Bi | S1 | P | E | K | F | J1 | kgs | lbs | ||||
UCFCF205-14 | 7/8 | 111.12 4.3748 | 65 2.562 | 22.23 0.875 | 14.97 0.5894 | 28.17 1.1091 | 14.3 0.563 | 10.32 0.4063 | 34 1.3386 | 19.7 0.7756 | 92.07 3.6248 | 30.96 1.2188 | 9.52 0.3748 | 76.2 3 | 6.35 0.25 | 5/16 | UC205-14 | FCF205 | 1.18 | 2.6 |
UCFCF205-15 | 15/16 | 111.12 4.3748 | 65 2.562 | 22.23 0.875 | 14.97 0.5894 | 28.17 1.1091 | 14.3 0.563 | 10.32 0.4063 | 34 1.3386 | 19.7 0.7756 | 92.07 3.6248 | 30.96 1.2188 | 9.52 0.3748 | 76.2 3 | 6.35 0.25 | 5/16 | UC205-15 | FCF205 | 1.18 | 2.6 |
UCFCF205-16 | 1 | 111.12 4.3748 | 65 2.562 | 22.23 0.875 | 14.97 0.5894 | 28.17 1.1091 | 14.3 0.563 | 10.32 0.4063 | 34 1.3386 | 19.7 0.7756 | 92.07 3.6248 | 30.96 1.2188 | 9.52 0.3748 | 76.2 3 | 6.35 0.25 | 5/16 | UC205-16 | FCF205 | 1.18 | 2.6 |
UCFCF205-25MM | 25mm | 111.12 4.3748 | 65 2.562 | 22.23 0.875 | 14.97 0.5894 | 28.17 1.1091 | 14.3 0.563 | 10.32 0.4063 | 34 1.3386 | 19.7 0.7756 | 92.07 3.6248 | 30.96 1.2188 | 9.52 0.3748 | 76.2 3 | 6.35 0.25 | 5/16 | UC205-25MM | FCF205 | 1.18 | 2.6 |
UCFCF206-18 | 1 1/8 | 127 5 | 73.8 2.906 | 7.54 0.2969 | 19.84 0.7811 | 30.56 1.2031 | 15.9 0.626 | 11.91 0.4688 | 38.1 1.5 | 22.2 0.874 | 104.78 4.125 | 29.77 1.1719 | 9.53 0.3752 | 85.72 3.375 | 10.72 0.4219 | 3/8 | UC206-18 | FCF206 | 1.77 | 3.9 |
UCFCF206-19 | 1 3/16 | 127 5 | 73.8 2.906 | 7.54 0.2969 | 19.84 0.7811 | 30.56 1.2031 | 15.9 0.626 | 11.91 0.4688 | 38.1 1.5 | 22.2 0.874 | 104.78 4.125 | 29.77 1.1719 | 9.53 0.3752 | 85.72 3.375 | 10.72 0.4219 | 3/8 | UC206-19 | FCF206 | 1.77 | 3.9 |
UCFCF206-20 | 1 1/4 | 127 5 | 73.8 2.906 | 7.54 0.2969 | 19.84 0.7811 | 30.56 1.2031 | 15.9 0.626 | 11.91 0.4688 | 38.1 1.5 | 22.2 0.874 | 104.78 4.125 | 29.77 1.1719 | 9.53 0.3752 | 85.72 3.375 | 10.72 0.4219 | 3/8 | UC206-20 | FCF206 | 1.77 | 3.9 |
UCFCF206-30MM | 30mm | 127 5 | 73.8 2.906 | 7.54 0.2969 | 19.84 0.7811 | 30.56 1.2031 | 15.9 0.626 | 11.91 0.4688 | 38.1 1.5 | 22.2 0.874 | 104.78 4.125 | 29.77 1.1719 | 9.53 0.3752 | 85.72 3.375 | 10.72 0.4219 | 3/8 | UC206-30MM | FCF206 | 1.77 | 3.9 |
UCFCF207-20 | 1 1/4 | 133.35 5.25 | 78.6 3.094 | 7.14 0.2811 | 22.23 0.875 | 34.13 1.3437 | 17.5 0.689 | 11.91 0.4688 | 42.9 1.689 | 25.4 1 | 111.12 4.375 | 32.54 1.2811 | 12.7 0.5 | 92.07 3.625 | 11.91 0.4688 | 3/8 | UC207-20 | FCF207 | 1.91 | 4.2 |
UCFCF207-21 | 1 5/16 | 133.35 5.25 | 78.6 3.094 | 7.14 0.2811 | 22.23 0.875 | 34.13 1.3437 | 17.5 0.689 | 11.91 0.4688 | 42.9 1.689 | 25.4 1 | 111.12 4.375 | 32.54 1.2811 | 12.7 0.5 | 92.07 3.625 | 11.91 0.4688 | 3/8 | UC207-21 | FCF207 | 1.91 | 4.2 |
UCFCF207-22 | 1 3/8 | 133.35 5.25 | 78.6 3.094 | 7.14 0.2811 | 22.23 0.875 | 34.13 1.3437 | 17.5 0.689 | 11.91 0.4688 | 42.9 1.689 | 25.4 1 | 111.12 4.375 | 32.54 1.2811 | 12.7 0.5 | 92.07 3.625 | 11.91 0.4688 | 3/8 | UC207-22 | FCF207 | 1.91 | 4.2 |
UCFCF207-23 | 1 7/16 | 133.35 5.25 | 78.6 3.094 | 7.14 0.2811 | 22.23 0.875 | 34.13 1.3437 | 17.5 0.689 | 11.91 0.4688 | 42.9 1.689 | 25.4 1 | 111.12 4.375 | 32.54 1.2811 | 12.7 0.5 | 92.07 3.625 | 11.91 0.4688 | 3/8 | UC207-23 | FCF207 | 1.91 | 4.2 |
