SATRD Ductile Iron Flange Units Narrow Inner Ring Inserts | ||||||||||||||
Unit No. |
Shaft Dia. | Dimensions | Bolt Used | Bearing No. |
Housing No. |
Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | A | S | B | Bi | S1 | P | E | W | kgs | lbs | ||||
SATRD205-14 | 7/8 | 47.625 1.875 | 8.73 0.344 | 29.76 1.172 | 30.5 1.201 | 23 0.906 | 76.2 3 | 65.99 2.598 | 19.84 0.781 | 5/16 | SA205-14 | TRD205 | 0.39 | 0.86 |
SATRD205-15 | 15/16 | 47.625 1.875 | 8.73 0.344 | 29.76 1.172 | 30.5 1.201 | 23 0.906 | 76.2 3 | 65.99 2.598 | 19.84 0.782 | 5/16 | SA205-15 | TRD205 | 0.39 | 0.86 |
SATRD205-16 | 1 | 47.625 1.875 | 8.73 0.344 | 29.76 1.172 | 30.5 1.201 | 23 0.906 | 76.2 3 | 65.99 2.598 | 19.84 0.783 | 5/16 | SA205-16 | TRD205 | 0.39 | 0.86 |
SATRD205-25MM | 25mm | 47.625 1.875 | 8.73 0.344 | 29.76 1.172 | 30.5 1.201 | 23 0.906 | 76.2 3 | 65.99 2.598 | 19.84 0.784 | 5/16 | SA205-25MM | TRD205 | 0.39 | 0.86 |
SATRD206-17 | 1 1/16 | 56.357 2.219 | 10.32 0.406 | 29.76 1.172 | 33.9 1.335 | 25.9 1.02 | 90.487 3.562 | 78.34 3.084 | 22.23 0.875 | 3/8 | SA206-17 | TRD206 | 0.61 | 1.35 |
SATRD206-18 | 1 1/8 | 56.357 2.219 | 10.32 0.406 | 29.76 1.172 | 33.9 1.335 | 25.9 1.02 | 90.487 3.562 | 78.34 3.084 | 22.23 0.875 | 3/8 | SA206-18 | TRD206 | 0.61 | 1.35 |
SATRD206-19 | 1 3/16 | 56.357 2.219 | 10.32 0.406 | 29.76 1.172 | 33.9 1.335 | 25.9 1.02 | 90.487 3.562 | 78.34 3.084 | 22.23 0.875 | 3/8 | SA206-19 | TRD206 | 0.61 | 1.35 |
SATRD206-20 | 1 1/4 | 56.357 2.219 | 10.32 0.406 | 29.76 1.172 | 33.9 1.335 | 25.9 1.02 | 90.487 3.562 | 78.34 3.084 | 22.23 0.875 | 3/8 | SA206-20 | TRD206 | 0.61 | 1.35 |
SATRD206-30MM | 30mm | 56.357 2.219 | 10.32 0.406 | 29.76 1.172 | 33.9 1.335 | 25.9 1.02 | 90.487 3.562 | 78.34 3.084 | 22.23 0.875 | 3/8 | SA206-30MM | TRD206 | 0.61 | 1.35 |
SATRD207-20 | 1 1/4 | 61.12 2.406 | 10.32 0.406 | 36.51 1.437 | 37.5 1.476 | 28.5 1.122 | 100 3.937 | 86.61 3.41 | 23.82 0.938 | 3/8 | SA207-20 | TRD207 | 0.82 | 1.81 |
SATRD207-21 | 1 5/16 | 61.12 2.406 | 10.32 0.406 | 36.51 1.437 | 37.5 1.476 | 28.5 1.122 | 100 3.937 | 86.61 3.41 | 23.82 0.938 | 3/8 | SA207-21 | TRD207 | 0.82 | 1.81 |
SATRD207-22 | 1 3/8 | 61.12 2.406 | 10.32 0.406 | 36.51 1.437 | 37.5 1.476 | 28.5 1.122 | 100 3.937 | 86.61 3.41 | 23.82 0.938 | 3/8 | SA207-22 | TRD207 | 0.82 | 1.81 |
SATRD207-23 | 1 7/16 | 61.12 2.406 | 10.32 0.406 | 36.51 1.437 | 37.5 1.476 | 28.5 1.122 | 100 3.937 | 86.61 3.41 | 23.82 0.938 | 3/8 | SA207-23 | TRD207 | 0.82 | 1.81 |
SATRD207-35MM | 35mm | 61.12 2.406 | 10.32 0.406 | 36.51 1.437 | 37.5 1.476 | 28.5 1.122 | 100 3.937 | 86.61 3.41 | 23.82 0.938 | 3/8 | SA207-35MM | TRD207 | 0.82 | 1.81 |
SBTRD Ductile Iron Flange Units Narrow Inner Ring Inserts | ||||||||||||||
Unit No. |
Shaft Dia. | Dimensions | Bolt Used | Bearing No. |
Housing No. |
Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | A | S | B | Bi | S1 | P | E | W | kgs | lbs | ||||
SBTRD205-14 | 7/8 | 47.625 1.875 | 8.73 0.344 | 29.76 1.172 | 27 1.063 | 19.5 0.768 | 76.2 3 | 65.99 2.598 | 19.84 0.781 | 5/16 | SB205-14 | TRD205 | 0.28 | 0.62 |
SBTRD205-15 | 15/16 | 47.625 1.875 | 8.73 0.344 | 29.76 1.172 | 27 1.063 | 19.5 0.768 | 76.2 3 | 65.99 2.598 | 19.84 0.782 | 5/16 | SB205-15 | TRD205 | 0.28 | 0.62 |
SBTRD205-16 | 1 | 47.625 1.875 | 8.73 0.344 | 29.76 1.172 | 27 1.063 | 19.5 0.768 | 76.2 3 | 65.99 2.598 | 19.84 0.783 | 5/16 | SB205-16 | TRD205 | 0.28 | 0.62 |
SBTRD205-25MM | 25mm | 47.625 1.875 | 8.73 0.344 | 29.76 1.172 | 27 1.063 | 19.5 0.768 | 76.2 3 | 65.99 2.598 | 19.84 0.784 | 5/16 | SB205-25MM | TRD205 | 0.28 | 0.62 |
SBTRD206-17 | 1 1/16 | 56.374 2.219 | 10.32 0.406 | 34.13 1.344 | 29 1.1417 | 21 0.827 | 90.487 3.562 | 78.34 3.084 | 22.23 0.875 | 3/8 | SB206-17 | TRD206 | 0.33 | 0.73 |
SBTRD206-18 | 1 1/8 | 56.374 2.219 | 10.32 0.406 | 34.13 1.344 | 29 1.1417 | 21 0.827 | 90.487 3.562 | 78.34 3.084 | 22.23 0.875 | 3/8 | SB206-18 | TRD206 | 0.33 | 0.73 |
SBTRD206-19 | 1 3/16 | 56.374 2.219 | 10.32 0.406 | 34.13 1.344 | 29 1.1417 | 21 0.827 | 90.487 3.562 | 78.34 3.084 | 22.23 0.875 | 3/8 | SB206-19 | TRD206 | 0.33 | 0.73 |
SBTRD206-20 | 1 1/4 | 56.374 2.219 | 10.32 0.406 | 34.13 1.344 | 29 1.1417 | 21 0.827 | 90.487 3.562 | 78.34 3.084 | 22.23 0.875 | 3/8 | SB206-20 | TRD206 | 0.33 | 0.73 |
SBTRD207-20 | 1 1/4 | 61.12 2.406 | 10.32 0.406 | 36.51 1.437 | 32 1.2598 | 23 0.906 | 100 3.937 | 86.61 3.41 | 23.82 0.938 | 3/8 | SB207-20 | TRD207 | 0.71 | 1.57 |
SBTRD207-21 | 1 5/16 | 61.12 2.406 | 10.32 0.406 | 36.51 1.437 | 32 1.2598 | 23 0.906 | 100 3.937 | 86.61 3.41 | 23.82 0.938 | 3/8 | SB207-21 | TRD207 | 0.71 | 1.57 |
SBTRD207-22 | 1 3/8 | 61.12 2.406 | 10.32 0.406 | 36.51 1.437 | 32 1.2598 | 23 0.906 | 100 3.937 | 86.61 3.41 | 23.82 0.938 | 3/8 | SB207-22 | TRD207 | 0.71 | 1.57 |
SBTRD207-23 | 1 7/16 | 61.12 2.406 | 10.32 0.406 | 36.51 1.437 | 32 1.2598 | 23 0.906 | 100 3.937 | 86.61 3.41 | 23.82 0.938 | 3/8 | SB207-23 | TRD207 | 0.71 | 1.57 |
SBTRD207-35MM | 35mm | 61.12 2.406 | 10.32 0.406 | 36.51 1.437 | 32 1.2598 | 23 0.906 | 100 3.937 | 86.61 3.41 | 23.82 0.938 | 3/8 | SB207-35MM | TRD207 | 0.71 | 1.57 |