UCFL Flange Units Set Screw Type | |||||||||||||||||
Unit No. |
Shaft Dia. | Dimensions | Set Screw ds UNF | Bolt Used | Bearing No. |
Housing No. |
Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | L | J | A2 | A1 | A | S | N | B | B1 | H | kgs | lbs | |||||
UCFL201-8 | 1/2 | 113 4.4488 | 90 3.5433 | 15 0.5906 | 11 0.4331 | 25.5 1.0039 | 12.7 0.5 | 11.5 0.4528 | 33.12 1.312 | 31 1.2205 | 60 2.3622 | 1/4 28 | 3/8 | UC201-08 | FL204 | 0.48 | 1.06 |
UCFL202-10 | 5/8 | 113 4.4488 | 90 3.5433 | 15 0.5906 | 11 0.4331 | 25.5 1.0039 | 12.7 0.5 | 11.5 0.4528 | 33.12 1.312 | 31 1.2205 | 60 2.3622 | 1/4 28 | 3/8 | UC202-10 | FL204 | 0.48 | 1.06 |
UCFL203-17MM | 17mm | 113 4.4488 | 90 3.5433 | 15 0.5906 | 11 0.4331 | 25.5 1.0039 | 12.7 0.5 | 11.5 0.4528 | 33.12 1.312 | 31 1.2205 | 60 2.3622 | 1/4 28 | 3/8 | UC203-17MM | FL204 | 0.48 | 1.06 |
UCFL204-12 | 3/4 | 113 4.4488 | 90 3.5433 | 15 0.5906 | 11 0.4331 | 25.5 1.0039 | 12.7 0.5 | 11.5 0.4528 | 33.12 1.312 | 31 1.2205 | 60 2.3622 | 1/4 28 | 3/8 | UC204-12 | FL204 | 0.48 | 1.06 |
UCFL204-20mm | 20mm | 113 4.4488 | 90 3.5433 | 15 0.5906 | 11 0.4331 | 25.5 1.0039 | 12.7 0.5 | 11.5 0.4528 | 33.12 1.312 | 31 1.2205 | 60 2.3622 | 1/4 28 | 3/8 | UC204-20MM | FL204 | 0.48 | 1.06 |
UCFL205-14 | 7/8 | 130 5.1181 | 99 3.6978 | 16 0.6299 | 13 0.5118 | 27 1.063 | 14.3 0.563 | 11.5 0.4528 | 35.7 1.4055 | 34 1.3386 | 66 2.6772 | 1/4 28 | 7/16 | UC205-14 | FL205 | 0.6 | 1.32 |
UCFL205-15 | 15/16 | 130 5.1181 | 99 3.6978 | 16 0.6299 | 13 0.5118 | 27 1.063 | 14.3 0.563 | 11.5 0.4528 | 35.7 1.4055 | 34 1.3386 | 66 2.6772 | 1/4 28 | 7/16 | UC205-15 | FL205 | 0.6 | 1.32 |
UCFL205-16 | 1 | 130 5.1181 | 99 3.6978 | 16 0.6299 | 13 0.5118 | 27 1.063 | 14.3 0.563 | 11.5 0.5 | 35.7 1.4055 | 34 1.3386 | 66 2.6772 | 1/4 28 | 7/16 | UC205-16 | FL205 | 0.6 | 1.32 |
UCFL205-25MM | 25mm | 130 5.1181 | 99 3.6978 | 16 0.6299 | 13 0.5118 | 27 1.063 | 14.3 0.563 | 11.5 0.4528 | 35.7 1.4055 | 34 1.3386 | 66 2.6772 | 1/4 28 | 7/16 | UC205-25MM | FL205 | 0.6 | 1.32 |
UCFL206-17 | 1 1/16 | 148 5.8268 | 117 4.6063 | 18 0.7087 | 13 0.5118 | 31 1.2205 | 15.9 0.626 | 11.5 0.4528 | 40.2 1.583 | 38.1 1.5 | 80 3.1496 | 1/4 28 | 7/16 | UC206-17 | FL206 | 0.9 | 1.98 |
UCFL206-18 | 1 1/8 | 148 5.8268 | 117 4.6063 | 18 0.7087 | 13 0.5118 | 31 1.2205 | 15.9 0.626 | 11.5 0.4528 | 40.2 1.583 | 38.1 1.5 | 80 3.1496 | 1/4 28 | 7/16 | UC206-18 | FL206 | 0.9 | 1.98 |
UCFL206-19 | 1 3/16 | 148 5.8268 | 117 4.6063 | 18 0.7087 | 13 0.5118 | 31 1.2205 | 15.9 0.626 | 11.5 0.4528 | 40.2 1.583 | 38.1 1.5 | 80 3.1496 | 1/4 28 | 7/16 | UC206-19 | FL206 | 0.9 | 1.98 |
UCFL206-20 | 1 1/4 | 148 5.8268 | 117 4.6063 | 18 0.7087 | 13 0.5118 | 31 1.2205 | 15.9 0.626 | 11.5 0.4528 | 40.2 1.583 | 38.1 1.5 | 80 3.1496 | 1/4 28 | 7/16 | UC206-20 | FL206 | 0.9 | 1.98 |
UCFL206-30MM | 30mm | 148 5.8268 | 117 4.6063 | 18 0.7087 | 13 0.5118 | 31 1.2205 | 15.9 0.626 | 11.5 0.4528 | 40.2 1.583 | 38.1 1.5 | 80 3.1496 | 1/4 28 | 7/16 | UC206-30MM | FL206 | 0.9 | 1.98 |
UCFL207-20 | 1 1/4 | 161 6.3386 | 130 5.1181 | 19 0.748 | 14 0.5512 | 34 1.3386 | 17.5 0.689 | 13 0.5118 | 44.4 1.748 | 42.9 1.689 | 90 3.5433 | 5/16 24 | 1/2 | UC207-20 | FL207 | 1.2 | 2.64 |
UCFL207-21 | 1 5/16 | 161 6.3386 | 130 5.1181 | 19 0.748 | 14 0.5512 | 34 1.3386 | 17.5 0.689 | 13 0.5118 | 44.4 1.748 | 42.9 1.689 | 90 3.5433 | 5/16 24 | 1/2 | UC207-21 | FL207 | 1.2 | 2.64 |
UCFL207-22 | 1 3/8 | 161 6.3386 | 130 5.1181 | 19 0.748 | 14 0.5512 | 34 1.3386 | 17.5 0.689 | 13 0.5118 | 44.4 1.748 | 42.9 1.689 | 90 3.5433 | 5/16 24 | 1/2 | UC207-22 | FL207 | 1.2 | 2.64 |
UCFL207-23 | 1 7/16 | 161 6.3386 | 130 5.1181 | 19 0.748 | 14 0.5512 | 34 1.3386 | 17.5 0.689 | 13 0.5118 | 44.4 1.748 | 42.9 1.689 | 90 3.5433 | 5/16 24 | 1/2 | UC207-23 | FL207 | 1.2 | 2.64 |
UCFL207-35MM | 35mm | 161 6.3386 | 130 5.1181 | 19 0.748 | 14 0.5512 | 34 1.3386 | 17.5 0.689 | 13 0.5118 | 44.4 1.748 | 42.9 1.689 | 90 3.5433 | 5/16 24 | 1/2 | UC207-35MM | FL207 | 1.2 | 2.64 |
UCFL208-24 | 1 1/2 | 175 6.8898 | 144 5.6693 | 21 0.8268 | 14 0.5512 | 36 1.4173 | 19 0.748 | 13 0.5118 | 51.2 2.016 | 49.2 1.937 | 100 3.937 | 5/16 24 | 1/2 | UC208-24 | FL208 | 1.6 | 3.52 |
UCFL208-25 | 1 9/16 | 175 6.8898 | 144 5.6693 | 21 0.8268 | 14 0.5512 | 36 1.4173 | 19 0.748 | 13 0.5118 | 51.2 2.016 | 49.2 1.937 | 100 3.937 | 5/16 24 | 1/2 | UC208-25 | FL208 | 1.6 | 3.52 |
UCFL208-40MM | 40mm | 175 6.8898 | 144 5.6693 | 21 0.8268 | 14 0.5512 | 36 1.4173 | 19 0.748 | 13 0.5118 | 51.2 2.016 | 49.2 1.937 | 100 3.937 | 5/16 24 | 1/2 | UC208-40MM | FL208 | 1.6 | 3.52 |
UCFL209-26 | 1 5/8 | 188 7.4016 | 148 5.8268 | 22 0.8661 | 16 0.6299 | 38 1.4961 | 19 0.748 | 15 0.5906 | 52.2 2.055 | 49.2 1.937 | 108 4.252 | 5/16 24 | 9/16 | UC209-26 | FL209 | 1.9 | 4.18 |
UCFL209-27 | 1 11/16 | 188 7.4016 | 148 5.8268 | 22 0.8661 | 16 0.6299 | 38 1.4961 | 19 0.748 | 15 0.5906 | 52.2 2.055 | 49.2 1.937 | 108 4.252 | 5/16 24 | 9/16 | UC209-27 | FL209 | 1.9 | 4.18 |
UCFL209-28 | 1 3/4 | 188 7.4016 | 148 5.8268 | 22 0.8661 | 16 0.6299 | 38 1.4961 | 19 0.748 | 15 0.5906 | 52.2 2.055 | 49.2 1.937 | 108 4.252 | 5/16 24 | 9/16 | UC209-28 | FL209 | 1.9 | 4.18 |
UCFL209-45MM | 45mm | 188 7.4016 | 148 5.8268 | 22 0.8661 | 16 0.6299 | 38 1.4961 | 19 0.748 | 15 0.5906 | 52.2 2.055 | 49.2 1.937 | 108 4.252 | 5/16 24 | 9/16 | UC209-40MM | FL209 | 1.9 | 4.18 |
UCFL210-30 | 1 7/8 | 197 7.7559 | 157 6.1811 | 22 0.8661 | 16 0.6299 | 40 1.5748 | 19 0.748 | 15 0.5906 | 54.6 2.15 | 61.6 2.4252 | 115 4.5276 | 3/8 24 | 9/16 | UC210-30 | FL210 | 2.2 | 4.84 |
UCFL210-31 | 1 15/16 | 197 7.7559 | 157 6.1811 | 22 0.8661 | 16 0.6299 | 40 1.5748 | 19 0.748 | 15 0.5906 | 54.6 2.15 | 61.6 2.4252 | 115 4.5276 | 3/8 24 | 9/16 | UC210-31 | FL210 | 2.2 | 4.84 |
UCFL210-32 | 2 | 197 7.7559 | 157 6.1811 | 22 0.8661 | 16 0.6299 | 40 1.5748 | 19 0.748 | 15 0.5906 | 54.6 2.15 | 61.6 2.4252 | 115 4.5276 | 3/8 24 | 9/16 | UC210-32 | FL210 | 2.2 | 4.84 |
UCFL210-50MM | 50mm | 197 7.7559 | 157 6.1811 | 22 0.8661 | 16 0.6299 | 40 1.5748 | 19 0.748 | 15 0.5906 | 54.6 2.15 | 61.6 2.4252 | 115 4.5276 | 3/8 24 | 9/16 | UC210-50MM | FL210 | 2.2 | 4.84 |
UCFL211-32 | 2 | 224 8.8189 | 184 7.2441 | 25 0.9843 | 18 0.7087 | 43 1.6929 | 22.2 0.874 | 16.5 0.6496 | 58.4 2.299 | | 130 5.1181 | 3/8 24 | 5/8 | UC211-32 | FL211 | 3.1 | 5.82 |
UCFL211-34 | 2 1/8 | 224 8.8189 | 184 7.2441 | 25 0.9843 | 18 0.7087 | 43 1.6929 | 22.2 0.874 | 16.5 0.6496 | 58.4 2.299 | | 130 5.1181 | 3/8 24 | 5/8 | UC211-34 | FL211 | 3.1 | 5.82 |
UCFL211-35 | 2 3/16 | 224 8.8189 | 184 7.2441 | 25 0.9843 | 18 0.7087 | 43 1.6929 | 22.2 0.874 | 16.5 0.6496 | 58.4 2.299 | | 130 5.1181 | 3/8 24 | 5/8 | UC211-35 | FL211 | 3.1 | 5.82 |
UCFL211-55MM | 55mm | 224 8.8189 | 184 7.2441 | 25 0.9843 | 18 0.7087 | 43 1.6929 | 22.2 0.874 | 16.5 0.6496 | 58.4 2.299 | | 130 5.1181 | 3/8 24 | 5/8 | UC211-55MM | FL211 | 3.1 | 5.82 |
UCFL212-36 | 2 1/4 | 250 9.8425 | 202 7.95 | 29 1.1417 | 18 0.7087 | 48 1.8898 | 25.4 1 | 16.5 0.6496 | 68.7 2.7 | 65.1 2.563 | 140 5.5118 | 3/8 24 | 5/8 | UC212-36 | FL212 | 4 | 8.8 |
UCFL212-37 | 2 5/16 | 250 9.8425 | 202 7.95 | 29 1.1417 | 18 0.7087 | 48 1.8898 | 25.4 1 | 16.5 0.6496 | 68.7 2.7 | 65.1 2.563 | 140 5.5118 | 3/8 24 | 5/8 | UC212-37 | FL212 | 4 | 8.8 |
UCFL212-38 | 2 3/8 | 250 9.8425 | 202 7.95 | 29 1.1417 | 18 0.7087 | 48 1.8898 | 25.4 1 | 16.5 0.6496 | 68.7 2.7 | 65.1 2.563 | 140 5.5118 | 3/8 24 | 5/8 | UC212-38 | FL212 | 4 | 8.8 |
UCFL212-39 | 2 7/16 | 250 9.8425 | 202 7.95 | 29 1.1417 | 18 0.7087 | 48 1.8898 | 25.4 1 | 16.5 0.6496 | 68.7 2.7 | 65.1 2.563 | 140 5.5118 | 3/8 24 | 5/8 | UC212-39 | FL212 | 4 | 8.8 |
UCFL212-60MM | 60mm | 250 9.8425 | 202 7.95 | 29 1.1417 | 18 0.7087 | 48 1.8898 | 25.4 1 | 16.5 0.6496 | 68.7 2.7 | 65.1 2.563 | 140 5.5118 | 3/8 24 | 5/8 | UC212-60MM | FL212 | 4 | 8.8 |
UCFL213-40 | 2 1/2 | 258 10.1575 | 210 8.2677 | 30 1.1811 | 20 0.7874 | 50 1.967 | 25.4 1 | 23 0.9055 | 69.7 2.74 | 65.1 2.563 | 155 6.1024 | 3/8 24 | 3/4 | UC213-40 | FL213 | 5 | 11 |
UCFL213-65MM | 65mm | 258 10.1575 | 210 8.2677 | 30 1.1811 | 20 0.7874 | 50 1.967 | 25.4 1 | 23 0.9055 | 69.7 2.74 | 65.1 2.563 | 155 6.1024 | 3/8 24 | 3/4 | UC213-65MM | FL213 | 5 | 11 |
UCFL214-44 | 2 3/4 | 265 10.4331 | 216 8.5039 | 31 1.2205 | 20 0.7874 | 54 2.126 | 30.2 1.189 | 23 0.9055 | 75.3 2.968 | 74.6 2.937 | 160 6.2992 | 7/16 20 | 3/4 | UC214-44 | FL214 | 0 | 0 |
UCFL214-70MM | 70mm | 265 10.4331 | 216 8.5039 | 31 1.2205 | 20 0.7874 | 54 2.126 | 30.2 1.189 | 23 0.9055 | 75.3 2.968 | 74.6 2.937 | 160 6.2992 | 7/16 20 | 3/4 | UC214-70MM | FL214 | 0 | 0 |
UCFL215-47 | 2 15/16 | 275 10.8268 | 225 8.8582 | 34 1.339 | 20 0.7874 | 56 2.2047 | 33.3 1.311 | 23 0.9055 | 78.6 3.0944 | 77.5 3.0512 | 165 6.496 | 7/16 20 | 3/4 | UC215-47 | FL215 | 6.2 | 13.64 |
UCFL215-48 | 3 | 275 10.8268 | 225 8.8582 | 34 1.339 | 20 0.7874 | 56 2.2047 | 33.3 1.311 | 23 0.9055 | 78.6 3.0944 | 77.5 3.0512 | 165 6.496 | 7/16 20 | 3/4 | UC215-48 | FL215 | 6.2 | 13.64 |
UCFL215-75MM | 75mm | 275 10.8268 | 225 8.8582 | 34 1.339 | 20 0.7874 | 56 2.2047 | 33.3 1.311 | 23 0.9055 | 78.6 3.0944 | 77.5 3.0512 | 165 6.496 | 7/16 20 | 3/4 | UC215-75MM | FL215 | 6.2 | 13.64 |
SBFL Flange Units Narrow Inner Ring Inserts | ||||||||||||||||
Unit No. |
Shaft Dia. | Dimensions | Bolt Used | Bearing No. |
Housing No. |
Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | L | J | A2 | A1 | A | S | N | B | H | Bi | kgs | lbs | ||||
SBFL201-08 | 1/2 | 98 3.858 | 76.2 3 | 15 0.5906 | 11 0.4331 | 18 0.709 | 5 0.1968 | 10 0.3937 | 33.3 1.312 | 54 2.13 | 22 0.8661 | 3/8 | SB201-8 | FL203 | 0.4 | 0.88 |
SBFL202-10 | 5/8 | 98 3.858 | 76.2 3 | 15 0.5906 | 11 0.4331 | 18 0.709 | 5 0.1968 | 10 0.3937 | 33.3 1.312 | 54 2.13 | 22 0.8661 | 3/8 | SB202-10 | FL203 | 0.4 | 0.88 |
SBFL203-17MM | 17mm | 98 3.858 | 76.2 3 | 15 0.5906 | 11 0.4331 | 18 0.709 | 5 0.1968 | 10 0.3937 | 33.3 1.312 | 54 2.13 | 22 0.8661 | 3/8 | SB203-17MM | FL203 | 0.4 | 0.88 |
SBFL204-12 | 3/4 | 113 4.4488 | 90 3.5433 | 15 0.5906 | 11 0.4331 | 25.5 1.0039 | 7 0.2756 | 11.5 0.4528 | 33.34 1.3126 | 60 2.3622 | 25 0.9843 | 3/8 | SB204-12 | FL204 | 0.47 | 1.04 |
SBFL204-20MM | 20mm | 113 4.4488 | 90 3.5433 | 15 0.5906 | 11 0.4331 | 25.5 1.0039 | 7 0.2756 | 11.5 0.4528 | 33.34 1.3126 | 60 2.3622 | 25 0.9843 | 3/8 | SB204-20MM | FL204 | 0.47 | 1.04 |
SBFL205-14 | 7/8 | 130 5.1181 | 99 3.8976 | 16 0.6299 | 13 0.5118 | 27 1.063 | 7.5 0.2953 | 11.5 0.4528 | 37.31 1.4689 | 68 2.6772 | 27 1.063 | 7/16 | SB205-14 | FL205 | 0.67 | 1.48 |
SBFL205-15 | 15/16 | 130 5.1181 | 99 3.8976 | 16 0.6299 | 13 0.5118 | 27 1.063 | 7.5 0.2953 | 11.5 0.4528 | 37.31 1.4689 | 68 2.6772 | 27 1.063 | 7/16 | SB205-15 | FL205 | 0.67 | 1.48 |
SBFL205-16 | 1 | 130 5.1181 | 99 3.8976 | 16 0.6299 | 13 0.5118 | 27 1.063 | 7.5 0.2953 | 11.5 0.4528 | 37.31 1.4689 | 68 2.6772 | 27 1.063 | 7/16 | SB205-16 | FL205 | 0.67 | 1.48 |
SBFL205-25MM | 25mm | 130 5.1181 | 99 3.8976 | 16 0.6299 | 13 0.5118 | 27 1.063 | 7.5 0.2953 | 11.5 0.4528 | 37.31 1.4689 | 68 2.6772 | 27 1.063 | 7/16 | SB205-25MM | FL205 | 0.67 | 1.48 |
SBFL206-17 | 1 1/16 | 148 5.8268 | 117 4.6063 | 18 0.7087 | 13 0.5118 | 31 1.2205 | 8 0.315 | 11.5 0.4528 | 40.5 1.593 | 80 3.1496 | 29 1.1417 | 7/16 | SB206-17 | FL206 | 0.91 | 2.01 |
SBFL206-18 | 1 1/8 | 148 5.8268 | 117 4.6063 | 18 0.7087 | 13 0.5118 | 31 1.2205 | 8 0.315 | 11.5 0.4528 | 40.5 1.593 | 80 3.1496 | 29 1.1417 | 7/16 | SB206-18 | FL206 | 0.91 | 2.01 |
SBFL206-19 | 1 3/16 | 148 5.8268 | 117 4.6063 | 18 0.7087 | 13 0.5118 | 31 1.2205 | 8 0.315 | 11.5 0.4528 | 40.5 1.593 | 80 3.1496 | 29 1.1417 | 7/16 | SB206-19 | FL206 | 0.91 | 2.01 |
SBFL206-20 | 1 1/4 | 148 5.8268 | 117 4.6063 | 18 0.7087 | 13 0.5118 | 31 1.2205 | 8 0.315 | 11.5 0.4528 | 40.5 1.593 | 80 3.1496 | 29 1.1417 | 7/16 | SB206-20 | FL206 | 0.91 | 2.01 |
SBFL206-30MM | 30mm | 148 5.8268 | 117 4.6063 | 18 0.7087 | 13 0.5118 | 31 1.2205 | 8 0.315 | 11.5 0.4528 | 40.5 1.593 | 80 3.1496 | 29 1.1417 | 7/16 | SB206-30MM | FL206 | 0.91 | 2.01 |
SBFL207-20 | 1 1/4 | 161 6.3386 | 130 5.1181 | 19 0.748 | 14 0.5512 | 34 1.3386 | 9 0.3543 | 13 0.5118 | 44.45 1.75 | 90 3.5433 | 32 1.2598 | 1/2 | SB207-20 | FL207 | 1.26 | 2.78 |
SBFL207-21 | 1 5/16 | 161 6.3386 | 130 5.1181 | 19 0.748 | 14 0.5512 | 34 1.3386 | 9 0.3543 | 13 0.5118 | 44.45 1.75 | 90 3.5433 | 32 1.2598 | 1/2 | SB207-21 | FL207 | 1.26 | 2.78 |
SBFL207-22 | 1 3/8 | 161 6.3386 | 130 5.1181 | 19 0.748 | 14 0.5512 | 34 1.3386 | 9 0.3543 | 13 0.5118 | 44.45 1.75 | 90 3.5433 | 32 1.2598 | 1/2 | SB207-22 | FL207 | 1.26 | 2.78 |
SBFL207-23 | 1 7/16 | 161 6.3386 | 130 5.1181 | 19 0.748 | 14 0.5512 | 34 1.3386 | 9 0.3543 | 13 0.5118 | 44.45 1.75 | 90 3.5433 | 32 1.2598 | 1/2 | SB207-23 | FL207 | 1.26 | 2.78 |
SBFL207-35MM | 35mm | 161 6.3386 | 130 5.1181 | 19 0.748 | 14 0.5512 | 34 1.3386 | 9 0.3543 | 13 0.5118 | 44.45 1.75 | 90 3.5433 | 32 1.2598 | 1/2 | SB207-35MM | FL207 | 1.26 | 2.78 |
SBFL208-24 | 1 1/2 | 175 6.8898 | 144 5.6693 | 21 0.8268 | 14 0.5512 | 36 1.4173 | 9.5 0.374 | 13 0.5118 | 51.2 2.0157 | 100 3.937 | 34 1.3386 | 1/2 | SB208-24 | FL208 | 1.61 | 3.55 |
SBFL208-25 | 1 9/16 | 175 6.8898 | 144 5.6693 | 21 0.8268 | 14 0.5512 | 36 1.4173 | 9.5 0.374 | 13 0.5118 | 51.2 2.0157 | 100 3.937 | 34 1.3386 | 1/2 | SB208-25 | FL208 | 1.61 | 3.55 |
SBFL208-40MM | 40mm | 175 6.8898 | 144 5.6693 | 21 0.8268 | 14 0.5512 | 36 1.4173 | 9.5 0.374 | 13 0.5118 | 51.2 2.0157 | 100 3.937 | 34 1.3386 | 1/2 | SB208-40MM | FL208 | 1.61 | 3.55 |
BLF Flange Units Light Duty Cast Iron Housings - Narrow Inner Ring Inserts | ||||||||||||||||
Unit No. |
Shaft Dia. | Dimensions | Bolt Used | Bearing No. |
Housing No. |
Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | L | J | A2 | A1 | A | S | N | B | H | Bi | kgs | lbs | ||||
BLF201-08 | 1/2 | 81 3.189 | 63.5 2.5 | 9.5 0.374 | 9.5 0.374 | 18 0.7087 | 5 0.1968 | 8 0.315 | 32 1.2598 | 56 2.2047 | 22 0.8661 | 1/4 | SB201-8 | LF203 | 0.25 | 0.55 |
BLF202-10 | 5/8 | 81 3.189 | 63.5 2.5 | 9.5 0.374 | 9.5 0.374 | 18 0.7087 | 5 0.1968 | 8 0.315 | 32 1.2598 | 56 2.2047 | 22 0.8661 | 1/4 | SB202-10 | LF203 | 0.25 | 0.55 |
BLF203-17MM | 17mm | 81 3.189 | 63.5 2.5 | 9.5 0.374 | 9.5 0.374 | 18 0.7087 | 5 0.1968 | 8 0.315 | 32 1.2598 | 56 2.2047 | 22 0.8661 | 1/4 | SB203-17MM | LF203 | 0.25 | 0.55 |
BLF204-12 | 3/4 | 90 3.5433 | 71.5 2.815 | 11 0.4331 | 11 0.4331 | 20 0.7874 | 7 0.2756 | 10 0.3937 | 33.5 1.3189 | 61 2.4016 | 25 0.9843 | 5/16 | SB204-12 | LF204 | 0.33 | 0.73 |
BLF204-20MM | 20mm | 90 3.5433 | 71.5 2.815 | 11 0.4331 | 11 0.4331 | 20 0.7874 | 7 0.2756 | 10 0.3937 | 33.5 1.3189 | 61 2.4016 | 25 0.9843 | 5/16 | SB204-20MM | LF204 | 0.33 | 0.73 |
BLF205-14 | 7/8 | 95 3.7402 | 76 2.9921 | 11 0.4331 | 11 0.4331 | 20 0.7874 | 7.5 0.2953 | 10 0.3937 | 34 1.3386 | 64 2.5197 | 27 1.063 | 5/16 | SB205-14 | LF205 | 0.38 | 0.84 |
BLF205-15 | 15/16 | 95 3.7402 | 76 2.9921 | 11 0.4331 | 11 0.4331 | 20 0.7874 | 7.5 0.2953 | 10 0.3937 | 34 1.3386 | 64 2.5197 | 27 1.063 | 5/16 | SB205-15 | LF205 | 0.38 | 0.84 |
BLF205-16 | 1 | 95 3.7402 | 76 2.9921 | 11 0.4331 | 11 0.4331 | 20 0.7874 | 7.5 0.2953 | 10 0.3937 | 34 1.3386 | 64 2.5197 | 27 1.063 | 5/16 | SB205-16 | LF205 | 0.38 | 0.84 |
BLF205-25MM | 25mm | 95 3.7402 | 76 2.9921 | 11 0.4331 | 11 0.4331 | 20 0.7874 | 7.5 0.2953 | 10 0.3937 | 34 1.3386 | 64 2.5197 | 27 1.063 | 5/16 | SB205-25MM | LF205 | 0.38 | 0.84 |
BLF206-17 | 1 1/16 | 113 4.4488 | 90.5 3.563 | 12 0.4724 | 12 0.4724 | 22.5 0.8858 | 8 0.315 | 12 0.4724 | 37.9 1.4921 | 76 2.9921 | 29 1.1417 | 3/8 | SB206-17 | LF206 | 0.59 | 1.3 |
BLF206-18 | 1 1/8 | 113 4.4488 | 90.5 3.563 | 12 0.4724 | 12 0.4724 | 22.5 0.8858 | 8 0.315 | 12 0.4724 | 37.9 1.4921 | 76 2.9921 | 29 1.1417 | 3/8 | SB206-18 | LF206 | 0.59 | 1.3 |
BLF206-19 | 1 3/16 | 113 4.4488 | 90.5 3.563 | 12 0.4724 | 12 0.4724 | 22.5 0.8858 | 8 0.315 | 12 0.4724 | 37.9 1.4921 | 76 2.9921 | 29 1.1417 | 3/8 | SB206-19 | LF206 | 0.59 | 1.3 |
BLF206-20 | 1 1/4 | 113 4.4488 | 90.5 3.563 | 12 0.4724 | 12 0.4724 | 22.5 0.8858 | 8 0.315 | 12 0.4724 | 37.9 1.4921 | 76 2.9921 | 29 1.1417 | 3/8 | SB206-20 | LF206 | 0.59 | 1.3 |
BLF206-30MM | 30mm | 113 4.4488 | 90.5 3.563 | 12 0.4724 | 12 0.4724 | 22.5 0.8858 | 8 0.315 | 12 0.4724 | 37.9 1.4921 | 76 2.9921 | 29 1.1417 | 3/8 | SB206-30MM | LF206 | 0.59 | 1.3 |
BLF207-20 | 1 1/4 | 122 4.8031 | 100 3.937 | 13 0.5118 | 13 0.5118 | 24 0.9449 | 8.5 0.3346 | 12 0.4724 | 41 1.6142 | 89 3.5039 | 32 1.2598 | 3/8 | SB207-20 | LF207 | 0.77 | 1.7 |
BLF207-21 | 1 5/16 | 122 4.8031 | 100 3.937 | 13 0.5118 | 13 0.5118 | 24 0.9449 | 8.5 0.3346 | 12 0.4724 | 41 1.6142 | 89 3.5039 | 32 1.2598 | 3/8 | SB207-21 | LF207 | 0.77 | 1.7 |
BLF207-22 | 1 3/8 | 122 4.8031 | 100 3.937 | 13 0.5118 | 13 0.5118 | 24 0.9449 | 8.5 0.3346 | 12 0.4724 | 41 1.6142 | 89 3.5039 | 32 1.2598 | 3/8 | SB207-22 | LF207 | 0.77 | 1.7 |
BLF207-23 | 1 7/16 | 122 4.8031 | 100 3.937 | 13 0.5118 | 13 0.5118 | 24 0.9449 | 8.5 0.3346 | 12 0.4724 | 41 1.6142 | 89 3.5039 | 32 1.2598 | 3/8 | SB207-23 | LF207 | 0.77 | 1.7 |
BLF207-35MM | 35mm | 122 4.8031 | 100 3.937 | 13 0.5118 | 13 0.5118 | 24 0.9449 | 8.5 0.3346 | 12 0.4724 | 41 1.6142 | 89 3.5039 | 32 1.2598 | 3/8 | SB207-35MM | LF207 | 0.77 | 1.7 |
HCFT Flange Units Eccentric Locking Collar Type | |||||||||||||||||
Unit No. |
Shaft Dia. | Dimensions | Set Screw ds UNF | Bolt Used | Bearing No. |
Housing No. |
Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | L | J | A2 | A1 | A | S | N | B | B1 | H | kgs | lbs | |||||
HCFT201-08 | 1/2 | 112.5 4.4291 | 90 3.5433 | 19 0.748 | 15 0.5906 | 29.5 1.1614 | 17 0.6693 | 10 0.3937 | 45.5 1.7913 | 43.5 1.7126 | 61 1 | 1/4 28 | 3/8 | HC201-8 | FT204 | 0.8 | 1.76 |
HCFT202-10 | 5/8 | 112.5 4.4291 | 90 3.5433 | 19 0.748 | 15 0.5906 | 29.5 1.1614 | 17 0.6693 | 10 0.3937 | 45.5 1.7913 | 43.5 1.7126 | 61 1 | 1/4 28 | 3/8 | HC202-10 | FT204 | 0.8 | 1.76 |
HCFT203-17MM | 17mm | 112.5 4.4291 | 90 3.5433 | 19 0.748 | 15 0.5906 | 29.5 1.1614 | 17 0.6693 | 10 0.3937 | 45.5 1.7913 | 43.5 1.7126 | 61 1 | 1/4 28 | 3/8 | HC203-17MM | FT204 | 0.8 | 1.76 |
HCFT204-12 | 3/4 | 112.5 4.4291 | 90 3.5433 | 19 0.748 | 15 0.5906 | 29.5 1.1614 | 17 0.6693 | 10 0.3937 | 45.5 1.7913 | 43.5 1.7126 | 61 1 | 1/4 28 | 3/8 | HC204-12 | FT204 | 0.8 | 1.76 |
HCFT204-20MM | 20mm | 112.5 4.4291 | 90 3.5433 | 19 0.748 | 15 0.5906 | 29.5 1.1614 | 17 0.6693 | 10 0.3937 | 45.5 1.7913 | 43.5 1.7126 | 61 1 | 1/4 28 | 3/8 | HC204-20MM | FT204 | 0.8 | 1.76 |
