Cone: LM11749 | |||
---|---|---|---|
mm | in | ||
B | 17.462 | 0.6875 | |
E | 14.605 | 0.575 | |
R | 1.3 | 0.05 |
Cup: LM11710 | |||
---|---|---|---|
mm | in | ||
D | 39.878 | 1.57 | |
b | 10.668 | 0.42 | |
r | 1.3 | 0.05 | |
W | 13.843 | 0.545 |
Cone: LM11949 | |||
---|---|---|---|
mm | in | ||
B | 19.05 | 0.75 | |
E | 16.637 | 0.655 | |
R | 1.3 | 0.05 |
Cup: LM11910 | |||
---|---|---|---|
mm | in | ||
D | 45.237 | 1.781 | |
b | 12.065 | 0.475 | |
r | 1.3 | 0.05 | |
W | 15.494 | 0.61 |
Cone: M12649 | |||
---|---|---|---|
mm | in | ||
B | 21.43 | 0.8437 | |
E | 18.288 | 0.72 | |
R | 1.3 | 0.05 |
Cup: M12610 | |||
---|---|---|---|
mm | in | ||
D | 50.005 | 1.9687 | |
b | 13.97 | 0.55 | |
r | 1.3 | 0.05 | |
W | 17.526 | 0.69 |
Cone: M12749 | |||
---|---|---|---|
mm | in | ||
B | 22 | 0.8661 | |
E | 16.637 | 0.655 | |
R | 1.3 | 0.05 |
Cup: M12710 | |||
---|---|---|---|
mm | in | ||
D | 45.237 | 1.781 | |
b | 12.065 | 0.475 | |
r | 1.3 | 0.05 | |
W | 15.494 | 0.61 |
Cone: M12749 | |||
---|---|---|---|
mm | in | ||
B | 22 | 0.8661 | |
E | 16.637 | 0.655 | |
R | 1.3 | 0.05 |
Cup: M12711 | |||
---|---|---|---|
mm | in | ||
D | 46 | 1.811 | |
b | 12.065 | 0.475 | |
r | 1.3 | 0.05 | |
W | 15.494 | 0.61 |
Cone: 25580 | |||
---|---|---|---|
mm | in | ||
B | 44.45 | 1.75 | |
E | 25.4 | 1 | |
R | 3.5 | 0.14 |
Cup: 25520 | |||
---|---|---|---|
mm | in | ||
D | 83.058 | 3.27 | |
b | 19.05 | 0.75 | |
r | 3.3 | 0.13 | |
W | 23.812 | 0.9375 |
Cone: L44643 | |||
---|---|---|---|
mm | in | ||
B | 25.4 | 1 | |
E | 14.732 | 0.58 | |
R | 1.3 | 0.05 |
Cup: L44610 | |||
---|---|---|---|
mm | in | ||
D | 50.292 | 1.98 | |
b | 10.668 | 0.42 | |
r | 1.3 | 0.05 | |
W | 14.224 | 0.56 |
Cone: L44649 | |||
---|---|---|---|
mm | in | ||
B | 26.988 | 1.0625 | |
E | 14.732 | 0.58 | |
R | 3.5 | 0.14 |
Cup: L44610 | |||
---|---|---|---|
mm | in | ||
D | 50.292 | 1.98 | |
b | 10.668 | 0.42 | |
r | 1.3 | 0.05 | |
W | 14.224 | 0.56 |
Cone: L45449 | |||
---|---|---|---|
mm | in | ||
B | 29 | 1.1417 | |
E | 14.732 | 0.588 | |
R | 3.5 | 0.14 |
Cup: L45410 | |||
---|---|---|---|
mm | in | ||
D | 50.292 | 1.98 | |
b | 10.668 | 0.42 | |
r | 1.3 | 0.05 | |
W | 14.224 | 0.56 |
Cone: LM48548 | |||
---|---|---|---|
mm | in | ||
B | 34.925 | 1.375 | |
E | 18.288 | 0.72 | |
R |
Cup: LM48510 | |||
---|---|---|---|
mm | in | ||
D | 65.088 | 2.5625 | |
b | 13.97 | 0.55 | |
r | 1.3 | 0.05 | |
W | 18.034 | 0.71 |
Cone: LM67048 | |||
---|---|---|---|
mm | in | ||
B | 31.75 | 1.25 | |
E | 16.764 | 0.66 | |
R |
Cup: LM67010 | |||
---|---|---|---|
mm | in | ||
D | 59.131 | 2.328 | |
b | 11.811 | 0.465 | |
r | 1.3 | 0.05 | |
W | 15.875 | 0.625 |
Cone: LM67049A | |||
---|---|---|---|
mm | in | ||
B | 31.75 | 1.25 | |
E | 16.764 | 0.66 | |
R | 0.8 | 0.03 |
Cup: LM67010 | |||
---|---|---|---|
mm | in | ||
D | 59.131 | 2.328 | |
b | 11.811 | 0.465 | |
r | 1.3 | 0.05 | |
W | 15.875 | 0.625 |
Cone: L68149 | |||
---|---|---|---|
mm | in | ||
B | 35 | 1.378 | |
E | 16.764 | 0.66 | |
R | 5.2 | 0.203 |
Cup: L68110 | |||
---|---|---|---|
mm | in | ||
D | 59.131 | 2.328 | |
b | 11.938 | 0.47 | |
r | 1.3 | 0.05 | |
W | 15.875 | 0.625 |
Cone: L68149 | |||
---|---|---|---|
mm | in | ||
B | 35 | 1.378 | |
E | 16.764 | 0.66 | |
R | 5.2 | 0.203 |
Cup: L68111 | |||
---|---|---|---|
mm | in | ||
D | 60 | 2.3622 | |
b | 11.938 | 0.47 | |
r | 1.3 | 0.05 | |
W | 15.875 | 0.625 |
Cone: JL69349 | |||
---|---|---|---|
mm | in | ||
B | 38 | 1.4961 | |
E | 17 | 0.6693 | |
R |
Cup: JL69310 | |||
---|---|---|---|
mm | in | ||
D | 63 | 2.4803 | |
b | 13.495 | 0.5313 | |
r | 1.3 | 0.05 | |
W | 17 | 0.6693 |
Cone: LM102949 | |||
---|---|---|---|
mm | in | ||
B | 45.242 | 1.7812 | |
E | 19.812 | 0.78 | |
R | 3.5 | 0.14 |
Cup: LM102910 | |||
---|---|---|---|
mm | in | ||
D | 73.431 | 2.891 | |
b | 15.748 | 0.62 | |
r | 0.8 | 0.03 | |
W | 19.558 | 0.77 |
Cone: LM104949 | |||
---|---|---|---|
mm | in | ||
B | 50.8 | 2 | |
E | 22.225 | 0.875 | |
R | 3.5 | 0.14 |
Cup: LM104911 | |||
---|---|---|---|
mm | in | ||
D | 82.55 | 3.25 | |
b | 16.51 | 0.65 | |
r | 1.3 | 0.05 | |
W | 21.59 | 0.85 |
Cone: LM104948 | |||
---|---|---|---|
mm | in | ||
B | 50 | 1.9685 | |
E | 21.5 | 0.8465 | |
R | 3 | 0.12 |
Cup: JLM104910 | |||
---|---|---|---|
mm | in | ||
D | 82 | 3.2283 | |
b | 17 | 0.6693 | |
r | 0.5 | 0.02 | |
W | 21.5 | 0.8465 |
Cone: M201047 | |||
---|---|---|---|
mm | in | ||
B | 39.688 | 1.5625 | |
E | 22.098 | 0.87 | |
R | 0.8 | 0.03 |
Cup: M201011 | |||
---|---|---|---|
mm | in | ||
D | 73.025 | 2.875 | |
b | 21.336 | 0.84 | |
r | 2.3 | 0.09 | |
W | 25.654 | 1.01 |
Cone: LM501349 | |||
---|---|---|---|
mm | in | ||
B | 41.275 | 1.625 | |
E | 19.812 | 0.78 | |
R | 3.5 | 0.14 |
Cup: LM501310 | |||
---|---|---|---|
mm | in | ||
D | 73.431 | 2.891 | |
b | 14.782 | 0.58 | |
r | 0.8 | 0.03 | |
W | 19.558 | 0.77 |
Cone: LM501349 | |||
---|---|---|---|
mm | in | ||
B | 41.275 | 1.625 | |
E | 19.812 | 0.78 | |
R | 3.5 | 0.14 |
Cup: LM501314 | |||
---|---|---|---|
mm | in | ||
D | 74.431 | 2.891 | |
b | 16.604 | 0.6537 | |
r | 0.8 | 0.03 | |
W | 21.43 | 0.8437 |
Cone: 02474 | |||
---|---|---|---|
mm | in | ||
B | 28.575 | 1.125 | |
E | 22.225 | 0.875 | |
R | 0.8 | 0.03 |
Cup: 02420 | |||
---|---|---|---|
mm | in | ||
D | 68.262 | 2.6875 | |
b | 17.462 | 0.6875 | |
r | 1.5 | 0.06 | |
W | 22.225 | 0.875 |
Cone: 02872 | |||
---|---|---|---|
mm | in | ||
B | 28.575 | 1.125 | |
E | 22.225 | 0.875 | |
R | 0.8 | 0.03 |
Cup: 02820 | |||
---|---|---|---|
mm | in | ||
D | 73.025 | 2.875 | |
b | 17.462 | 0.6875 | |
r | 3.3 | 0.13 | |
W | 22.225 | 0.875 |
Cone: 07100 | |||
---|---|---|---|
mm | in | ||
B | 25.4 | 1 | |
E | 14.26 | 0.5614 | |
R | 1 | 0.04 |
Cup: 07196 | |||
---|---|---|---|
mm | in | ||
D | 50.005 | 1.9687 | |
b | 9.525 | 0.375 | |
r | 1 | 0.04 | |
W | 13.495 | 0.5313 |
Cone: 07100 | |||
---|---|---|---|
mm | in | ||
B | 25.4 | 1 | |
E | 14.26 | 0.5614 | |
R | 1 | 0.04 |
Cup: 07204 | |||
---|---|---|---|
mm | in | ||
D | 51.994 | 2.047 | |
b | 12.7 | 0.5 | |
r | 1.3 | 0.05 | |
W | 15.011 | 0.591 |
Cone: 09067 | |||
---|---|---|---|
mm | in | ||
B | 19.05 | 0.75 | |
E | 19.05 | 0.75 | |
R | 1.3 | 0.05 |
Cup: 09195 | |||
---|---|---|---|
mm | in | ||
D | 49.225 | 1.938 | |
b | 14.288 | 0.5625 | |
r | 1.3 | 0.05 | |
W | 19.845 | 0.7813 |
Cone: 09067 | |||
---|---|---|---|
mm | in | ||
B | 19.05 | 0.75 | |
E | 19.05 | 0.75 | |
R | 1.3 | 0.05 |
Cup: 09196 | |||
---|---|---|---|
mm | in | ||
D | 49.225 | 1.938 | |
b | 17.462 | 0.6875 | |
r | 1.5 | 0.06 | |
W | 21.209 | 0.835 |
Cone: 09074 | |||
---|---|---|---|
mm | in | ||
B | 19.05 | 0.75 | |
E | 21.539 | 0.848 | |
R | 1.5 | 0.06 |
Cup: 09195 | |||
---|---|---|---|
mm | in | ||
D | 49.225 | 1.938 | |
b | 14.288 | 0.5625 | |
r | 1.3 | 0.05 | |
W | 19.845 | 0.7813 |
Cone: 11590 | |||
---|---|---|---|
mm | in | ||
B | 42.862 | 0.625 | |
E | 14.288 | 0.5625 | |
R | 1.5 | 0.06 |
Cup: 11520 | |||
---|---|---|---|
mm | in | ||
D | 42.862 | 1.6875 | |
b | 9.525 | 0.375 | |
r | 1.5 | 0.06 | |
W | 14.288 | 0.5625 |
Cone: 13685 | |||
---|---|---|---|
mm | in | ||
B | 38.1 | 1.5 | |
E | 19.05 | 0.75 | |
R | 3.5 | 0.14 |
Cup: 13621 | |||
---|---|---|---|
mm | in | ||
D | 69.012 | 2.717 | |
b | 15.083 | 0.5938 | |
r | 2.3 | 0.09 | |
W | 19.05 | 0.75 |
Cone: 14116 | |||
---|---|---|---|
mm | in | ||
B | 69.012 | 1.19 | |
E | 19.583 | 0.771 | |
R | 0.8 | 0.03 |
Cup: 14274 | |||
---|---|---|---|
mm | in | ||
D | 69.012 | 2.717 | |
b | 15.875 | 0.625 | |
r | 3.3 | 0.13 | |
W | 19.845 | 0.7813 |
Cone: 14116 | |||
---|---|---|---|
mm | in | ||
B | 69.012 | 1.19 | |
E | 19.583 | 0.771 | |
R | 0.8 | 0.03 |
Cup: 14276 | |||
---|---|---|---|
mm | in | ||
D | 69.012 | 2.717 | |
b | 15.875 | 0.625 | |
r | 1.3 | 0.05 | |
W | 19.845 | 0.7813 |
Cone: 14125A | |||
---|---|---|---|
mm | in | ||
B | 31.75 | 1.25 | |
E | 19.583 | 0.771 | |
R | 3.5 | 0.14 |
Cup: 14276 | |||
---|---|---|---|
mm | in | ||
D | 69.012 | 2.717 | |
b | 15.875 | 0.625 | |
r | 1.3 | 0.05 | |
W | 19.845 | 0.7813 |
Cone: 14137A | |||
---|---|---|---|
mm | in | ||
B | 34.925 | 1.375 | |
E | 19.583 | 0.771 | |
R | 1.5 | 0.06 |
Cup: 14276 | |||
---|---|---|---|
mm | in | ||
D | 69.012 | 2.717 | |
b | 15.875 | 0.625 | |
r | 1.3 | 0.05 | |
W | 19.845 | 0.7813 |
Cone: 14138A | |||
---|---|---|---|
mm | in | ||
B | 34.925 | 1.375 | |
E | 19.583 | 0.771 | |
R | 3.5 | 0.14 |
Cup: 14276 | |||
---|---|---|---|
mm | in | ||
D | 69.012 | 2.717 | |
b | 15.875 | 0.625 | |
r | 1.3 | 0.05 | |
W | 19.845 | 0.7813 |
Cone: 15100 | |||
---|---|---|---|
mm | in | ||
B | 25.4 | 1 | |
E | 20.638 | 0.8125 | |
R | 3.5 | 0.14 |
Cup: 15245 | |||
---|---|---|---|
mm | in | ||
D | 62 | 2.4409 | |
b | 14.288 | 0.5625 | |
r | 1.3 | 0.05 | |
W | 19.05 | 0.75 |
Cone: 15101 | |||
---|---|---|---|
mm | in | ||
B | 25.4 | 1 | |
E | 20.638 | 0.8125 | |
R | 0.8 | 0.03 |
Cup: 15243 | |||
---|---|---|---|
mm | in | ||
D | 61.912 | 2.4375 | |
b | 14.288 | 0.5625 | |
r | 2 | 0.08 | |
W | 19.05 | 0.75 |
Cone: 15101 | |||
---|---|---|---|
mm | in | ||
B | 25.4 | 1 | |
E | 20.638 | 0.8125 | |
R | 0.8 | 0.03 |
Cup: 15245 | |||
---|---|---|---|
mm | in | ||
D | 62 | 2.4409 | |
b | 14.288 | 0.5625 | |
r | 1.3 | 0.05 | |
W | 19.05 | 0.75 |
Cone: 15101 | |||
---|---|---|---|
mm | in | ||
B | 25.4 | 1 | |
E | 20.638 | 0.8125 | |
R | 0.8 | 0.03 |
Cup: 15250 | |||
---|---|---|---|
mm | in | ||
D | 63.5 | 2.5 | |
b | 15.875 | 0.625 | |
r | 1.3 | 0.05 | |
W | 20.638 | 0.8125 |
Cone: 15106 | |||
---|---|---|---|
mm | in | ||
B | 26.988 | 1.0625 | |
E | 20.638 | 0.8125 | |
R | 0.8 | 0.03 |
Cup: 15245 | |||
---|---|---|---|
mm | in | ||
D | 62 | 2.4409 | |
b | 14.288 | 0.5625 | |
r | 1.3 | 0.05 | |
W | 19.05 | 0.75 |
Cone: 15113 | |||
---|---|---|---|
mm | in | ||
B | 28.575 | 1.125 | |
E | 20.638 | 0.8125 | |
R | 0.08 | 0.03 |
Cup: 15245 | |||
---|---|---|---|
mm | in | ||
D | 62 | 2.4409 | |
b | 14.288 | 0.5625 | |
r | 1.3 | 0.05 | |
W | 19.05 | 0.75 |
Cone: 15118 | |||
---|---|---|---|
mm | in | ||
B | 30.213 | 1.1895 | |
E | 20.638 | 0.8125 | |
R | 3.5 | 0.14 |
Cup: 15245 | |||
---|---|---|---|
mm | in | ||
D | 62 | 2.4409 | |
b | 14.288 | 0.5625 | |
r | 1.3 | 0.05 | |
W | 19.05 | 0.75 |
Cone: 15120 | |||
---|---|---|---|
mm | in | ||
B | 30.213 | 1.1895 | |
E | 20.638 | 0.8125 | |
R | 0.8 | 0.03 |
Cup: 15245 | |||
---|---|---|---|
mm | in | ||
D | 62 | 2.4409 | |
b | 14.288 | 0.5625 | |
r | 1.3 | 0.05 | |
W | 19.05 | 0.75 |
Cone: 15123 | |||
---|---|---|---|
mm | in | ||
B | 31.75 | 1.25 | |
E | 19.05 | 0.75 | |
R |
Cup: 15245 | |||
---|---|---|---|
mm | in | ||
D | 62 | 2.4409 | |
b | 14.288 | 0.5625 | |
r | 1.3 | 0.05 | |
W | 19.05 | 0.75 |
Cone: 15126 | |||
---|---|---|---|
mm | in | ||
B | 31.75 | 1.25 | |
E | 20.638 | 0.8125 | |
R | 0.8 | 0.03 |
Cup: 15245 | |||
---|---|---|---|
mm | in | ||
D | 62 | 2.4409 | |
b | 14.288 | 0.5625 | |
r | 1.3 | 0.05 | |
W | 19.05 | 0.75 |
Cone: 15580 | |||
---|---|---|---|
mm | in | ||
B | 60.325 | 1.0625 | |
E | 17.462 | 0.6875 | |
R | 3.5 | 0.14 |
Cup: 15520 | |||
---|---|---|---|
mm | in | ||
D | 57.15 | 2.25 | |
b | 13.495 | 0.5313 | |
r | 1.5 | 0.06 | |
W | 17.462 | 0.6875 |
Cone: 15590 | |||
---|---|---|---|
mm | in | ||
B | 28.575 | 1.125 | |
E | 17.462 | 0.6875 | |
R | 3.5 | 0.14 |
Cup: 15520 | |||
---|---|---|---|
mm | in | ||
D | 57.15 | 2.25 | |
b | 13.495 | 0.5313 | |
r | 1.5 | 0.06 | |
W | 17.462 | 0.6875 |
Cone: 17580 | |||
---|---|---|---|
mm | in | ||
B | 15.875 | 0.625 | |
E | 16.67 | 0.6563 | |
R | 1.5 | 0.06 |
Cup: 17520 | |||
---|---|---|---|
mm | in | ||
D | 42.862 | 1.6875 | |
b | 13.495 | 0.5313 | |
r | 1.5 | 0.06 | |
W | 16.67 | 0.6563 |
Cone: 1779 | |||
---|---|---|---|
mm | in | ||
B | 23.812 | 0.9375 | |
E | 19.837 | 0.781 | |
R | 0.8 | 0.03 |
Cup: 1729 | |||
---|---|---|---|
mm | in | ||
D | 56.896 | 2.24 | |
b | 15.875 | 0.625 | |
r | 1.3 | 0.05 | |
W | 19.368 | 0.7625 |
Cone: 18590 | |||
---|---|---|---|
mm | in | ||
B | 41.275 | 1.625 | |
E | 17.462 | 0.6875 | |
R | 3.5 | 0.14 |
Cup: 18520 | |||
---|---|---|---|
mm | in | ||
D | 73.025 | 2.875 | |
b | 12.7 | 0.5 | |
r | 1.5 | 0.06 | |
W | 16.667 | 0.6562 |
Cone: 18690 | |||
---|---|---|---|
mm | in | ||
B | 46.038 | 1.8125 | |
E | 17.462 | 0.6875 | |
R | 2.8 | 0.11 |
Cup: 18620 | |||
---|---|---|---|
mm | in | ||
D | 79.375 | 3.125 | |
b | 13.495 | 0.5313 | |
r | 1.5 | 0.06 | |
W | 17.462 | 0.6875 |
Cone: 18790 | |||
---|---|---|---|
mm | in | ||
B | 50.8 | 2 | |
E | 17.462 | 0.6875 | |
R | 3.5 | 0.14 |
Cup: 18720 | |||
---|---|---|---|
mm | in | ||
D | 85 | 3.3465 | |
b | 13.495 | 0.5313 | |
r | 1.5 | 0.06 | |
W | 17.462 | 0.6875 |
Cone: 24780 | |||
---|---|---|---|
mm | in | ||
B | 41.275 | 1.625 | |
E | 23.02 | 0.9063 | |
R | 3.5 | 0.14 |
Cup: 24720 | |||
---|---|---|---|
mm | in | ||
D | 76.2 | 3 | |
b | 17.462 | 0.6875 | |
r | 0.8 | 0.03 | |
W | 22.225 | 0.875 |
Cone: 25877 | |||
---|---|---|---|
mm | in | ||
B | 34.925 | 1.375 | |
E | 24.608 | 0.9688 | |
R | 1.5 | 0.06 |
Cup: 25820 | |||
---|---|---|---|
mm | in | ||
D | 73.025 | 2.875 | |
b | 19.05 | 0.75 | |
r | 2.3 | 0.09 | |
W | 23.812 | 0.9375 |
Cone: 25877 | |||
---|---|---|---|
mm | in | ||
B | 34.925 | 1.375 | |
E | 24.608 | 0.9688 | |
R | 1.5 | 0.06 |
Cup: 25821 | |||
---|---|---|---|
mm | in | ||
D | 73.025 | 2.875 | |
b | 19.05 | 0.75 | |
r | 0.8 | 0.03 | |
W | 23.812 | 0.9375 |
Cone: 25577 | |||
---|---|---|---|
mm | in | ||
B | 42.875 | 1.688 | |
E | 25.4 | 1 | |
R | 3.5 | 0.14 |
Cup: 25520 | |||
---|---|---|---|
mm | in | ||
D | 82.931 | 3.265 | |
b | 19.05 | 0.75 | |
r | 0.8 | 0.03 | |
W | 23.812 | 0.9375 |
Cone: 25577 | |||
---|---|---|---|
mm | in | ||
B | 42.875 | 1.688 | |
E | 25.4 | 1 | |
R | 3.5 | 0.14 |
Cup: 25521 | |||
---|---|---|---|
mm | in | ||
D | 83.058 | 3.27 | |
b | 19.05 | 0.75 | |
r | 3.3 | 0.13 | |
W | 23.812 | 0.9375 |
Cone: 25577 | |||
---|---|---|---|
mm | in | ||
B | 42.875 | 1.688 | |
E | 25.4 | 1 | |
R | 3.5 | 0.14 |
Cup: 25522 | |||
---|---|---|---|
mm | in | ||
D | 83.058 | 3.27 | |
b | 19.114 | 0.7525 | |
r | 2 | 0.08 | |
W | 23.876 | 0.94 |
Cone: 25577 | |||
---|---|---|---|
mm | in | ||
B | 42.875 | 1.688 | |
E | 25.4 | 1 | |
R | 3.5 | 0.14 |
Cup: 25523 | |||
---|---|---|---|
mm | in | ||
D | 82.931 | 3.265 | |
b | 22.225 | 0.875 | |
r | 2.3 | 0.09 | |
W | 26.988 | 1.0625 |
Cone: 25580 | |||
---|---|---|---|
mm | in | ||
B | 44.45 | 1.75 | |
E | 25.4 | 1 | |
R | 3.5 | 0.14 |
Cup: 25520 | |||
---|---|---|---|
mm | in | ||
D | 82.931 | 3.265 | |
b | 19.05 | 0.75 | |
r | 0.8 | 0.03 | |
W | 23.812 | 0.9375 |
Cone: 25581 | |||
---|---|---|---|
mm | in | ||
B | 44.45 | 1.75 | |
E | 25.4 | 1 | |
R | 0.5 | 0.02 |
Cup: 25520 | |||
---|---|---|---|
mm | in | ||
D | 82.931 | 3.265 | |
b | 19.05 | 0.75 | |
r | 0.8 | 0.03 | |
W | 23.812 | 0.9375 |
Cone: 25590 | |||
---|---|---|---|
mm | in | ||
B | 45.618 | 1.796 | |
E | 25.4 | 1 | |
R | 3.5 | 0.14 |
Cup: 25520 | |||
---|---|---|---|
mm | in | ||
D | 82.931 | 3.265 | |
b | 19.05 | 0.75 | |
r | 0.8 | 0.03 | |
W | 23.812 | 0.9375 |
Cone: 2585 | |||
---|---|---|---|
mm | in | ||
B | 33.338 | 1.3125 | |
E | 25.357 | 0.9983 | |
R | 3.5 | 0.14 |
Cup: 2523 | |||
---|---|---|---|
mm | in | ||
D | 69.85 | 2.75 | |
b | 19.05 | 0.75 | |
r | 1.3 | 0.05 | |
W | 23.812 | 0.9375 |
Cone: 26881 | |||
---|---|---|---|
mm | in | ||
B | 39.688 | 1.5625 | |
E | 25.4 | 1 | |
R | 3.5 | 0.14 |
Cup: 26823 | |||
---|---|---|---|
mm | in | ||
D | 76.2 | 3 | |
b | 20.638 | 0.8125 | |
r | 1.5 | 0.06 | |
W | 25.4 | 1 |
Cone: 26882 | |||
---|---|---|---|
mm | in | ||
B | 41.275 | 1.625 | |
E | 25.4 | 1 | |
R | 3.5 | 0.14 |
Cup: 26823 | |||
---|---|---|---|
mm | in | ||
D | 76.2 | 3 | |
b | 20.638 | 0.8125 | |
r | 1.5 | 0.06 | |
W | 25.4 | 1 |
Cone: 2793 | |||
---|---|---|---|
mm | in | ||
B | 34.925 | 1.375 | |
E | 25.654 | 1.01 | |
R | 0.8 | 0.03 |
Cup: 2729 | |||
---|---|---|---|
mm | in | ||
D | 76.2 | 3 | |
b | 19.05 | 0.75 | |
r | 0.8 | 0.03 | |
W | 23.812 | 0.9375 |
Cone: 27687 | |||
---|---|---|---|
mm | in | ||
B | 82.55 | 3.25 | |
E | 25.4 | 1 | |
R | 3.5 | 0.14 |
Cup: 27620 | |||
---|---|---|---|
mm | in | ||
D | 82.55 | 4.9375 | |
b | 19.845 | 0.7813 | |
r | 1.5 | 0.06 | |
W | 25.4 | 1 |
Cone: 2780 | |||
---|---|---|---|
mm | in | ||
B | 36.487 | 1.4365 | |
E | 25.654 | 1.01 | |
R | 1.5 | 0.06 |
Cup: 2720 | |||
---|---|---|---|
mm | in | ||
D | 76.2 | 3 | |
b | 19.05 | 0.75 | |
r | 3.3 | 0.13 | |
W | 23.812 | 0.9375 |
Cone: 27880 | |||
---|---|---|---|
mm | in | ||
B | 38.1 | 1.5 | |
E | 23.698 | 0.933 | |
R | 0.8 | 0.03 |
Cup: 27820 | |||
---|---|---|---|
mm | in | ||
D | 80.035 | 3.151 | |
b | 18.512 | 0.7288 | |
r | 1.5 | 0.06 | |
W | 24.608 | 0.9688 |
Cone: 2788 | |||
---|---|---|---|
mm | in | ||
B | 38.1 | 1.5 | |
E | 25.654 | 1.01 | |
R | 3.5 | 0.14 |
Cup: 2720 | |||
---|---|---|---|
mm | in | ||
D | 76.2 | 3 | |
b | 19.05 | 0.75 | |
r | 3.3 | 0.13 | |
W | 23.812 | 0.9375 |
Cone: 2790 | |||
---|---|---|---|
mm | in | ||
B | 33.338 | 1.3125 | |
E | 25.654 | 1.01 | |
R | 1.5 | 0.06 |
Cup: 2720 | |||
---|---|---|---|
mm | in | ||
D | 76.2 | 3 | |
b | 19.05 | 0.75 | |
r | 3.3 | 0.13 | |
W | 23.812 | 0.9375 |
Cone: 2796 | |||
---|---|---|---|
mm | in | ||
B | 34.925 | 1.375 | |
E | 25.654 | 1.01 | |
R | 3.5 | 0.14 |
Cup: 2720 | |||
---|---|---|---|
mm | in | ||
D | 76.2 | 3 | |
b | 19.05 | 0.75 | |
r | 3.3 | 0.13 | |
W | 23.812 | 0.9375 |
Cone: 28580 | |||
---|---|---|---|
mm | in | ||
B | 50.8 | 2 | |
E | 25.4 | 1 | |
R | 3.5 | 0.14 |
Cup: 28521 | |||
---|---|---|---|
mm | in | ||
D | 92.075 | 3.625 | |
b | 19.845 | 0.7813 | |
r | 0.8 | 0.03 | |
W | 24.608 | 0.9688 |
Cone: 28584 | |||
---|---|---|---|
mm | in | ||
B | 52.388 | 2.0625 | |
E | 25.4 | 1 | |
R | 3.5 | 0.14 |
Cup: 28521 | |||
---|---|---|---|
mm | in | ||
D | 92.075 | 3.625 | |
b | 19.845 | 0.7813 | |
r | 0.8 | 0.03 | |
W | 24.608 | 0.9688 |
Cone: 28682 | |||
---|---|---|---|
mm | in | ||
B | 57.15 | 2.25 | |
E | 24.608 | 0.9688 | |
R | 3.5 | 0.14 |
Cup: 28622 | |||
---|---|---|---|
mm | in | ||
D | 97.63 | 3.8437 | |
b | 19.446 | 0.7656 | |
r | 0.8 | 0.03 | |
W | 24.608 | 0.9688 |
Cone: 28985 | |||
---|---|---|---|
mm | in | ||
B | 60.325 | 2.375 | |
E | 25.4 | 1 | |
R | 3.5 | 0.14 |
Cup: 28920 | |||
---|---|---|---|
mm | in | ||
D | 101.6 | 4 | |
b | 19.845 | 0.7813 | |
r | 3.3 | 0.13 | |
W | 25.4 | 1 |
Cone: 29590 | |||
---|---|---|---|
mm | in | ||
B | 66.675 | 2.625 | |
E | 25.4 | 1 | |
R | 3.5 | 0.14 |
Cup: 29520 | |||
---|---|---|---|
mm | in | ||
D | 107.95 | 4.25 | |
b | 19.05 | 0.75 | |
r | 3.3 | 0.13 | |
W | 25.4 | 1 |
Cone: 29685 | |||
---|---|---|---|
mm | in | ||
B | 73.025 | 2.875 | |
E | 25.4 | 1 | |
R | 3.5 | 0.14 |
Cup: 29620 | |||
---|---|---|---|
mm | in | ||
D | 112.712 | 4.4375 | |
b | 19.05 | 0.75 | |
r | 3.3 | 0.13 | |
W | 25.4 | 1 |
Cone: 30203 | |||
---|---|---|---|
mm | in | ||
B | 17 | 0.6693 | |
E | 12 | 0.4724 | |
R | 1 | 0.04 |
Cup: 30203 | |||
---|---|---|---|
mm | in | ||
D | 40 | 1.5748 | |
b | 11 | 0.4331 | |
r | 1 | 0.04 | |
W | 13.25 | 0.5217 |
Cone: 30204 | |||
---|---|---|---|
mm | in | ||
B | 20 | 0.7874 | |
E | 14 | 0.5512 | |
R | 1 | 0.04 |
Cup: 30204 | |||
---|---|---|---|
mm | in | ||
D | 47 | 1.8504 | |
b | 12 | 0.4724 | |
r | 1 | 0.04 | |
W | 15.25 | 0.6004 |
Cone: 30205 | |||
---|---|---|---|
mm | in | ||
B | 25 | 0.9843 | |
E | 15 | 0.5906 | |
R | 1 | 0.04 |
Cup: 30205 | |||
---|---|---|---|
mm | in | ||
D | 52 | 2.0472 | |
b | 13 | 0.5118 | |
r | 1 | 0.04 | |
W | 16.25 | 0.6398 |
Cone: 30206 | |||
---|---|---|---|
mm | in | ||
B | 30 | 1.1811 | |
E | 16 | 0.6299 | |
R | 1 | 0.04 |
Cup: 30206 | |||
---|---|---|---|
mm | in | ||
D | 62 | 2.4409 | |
b | 14 | 0.5512 | |
r | 1 | 0.04 | |
W | 17.25 | 0.6791 |
Cone: 30207 | |||
---|---|---|---|
mm | in | ||
B | 35 | 1.378 | |
E | 17 | 0.6693 | |
R | 1.5 | 0.06 |
Cup: 30207 | |||
---|---|---|---|
mm | in | ||
D | 72 | 2.8346 | |
b | 15 | 0.5906 | |
r | 1.5 | 0.06 | |
W | 18.25 | 0.7185 |
Cone: 30208 | |||
---|---|---|---|
mm | in | ||
B | 40 | 1.5748 | |
E | 18 | 0.7087 | |
R | 1.5 | 0.06 |
Cup: 30208 | |||
